NCAA Division III · Women’s basketball
Loading program facts…
NCAA Division III · Women’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Skyline Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Abigail Turk | First-year | 5-6 | Guard |
| Anastasia Kol-Balfour | Sophomore | 5-3 | Guard |
| Audrey Mattison | Junior | 5-6 | Guard |
| Berkley Pope | First-year | 5-8 | Guard/Forward |
| Cami Wolkow | First-year | 5-3 | Guard |
| Emrie Pedraza | Senior | 5-5 | Guard |
| Jade Ling Eng-Stewart | Sophomore | 5-7 | Guard |
| Jersana Moore | Sophomore | 5-2 | Guard |
| Kendall Stephens | Junior | 5-10 | Forward |
| Kenedy Nutter | Junior | 5-10 | Guard/Forward |
| Madeline Moor | Senior | 5-8 | Guard |
| Miriam Kanter-Goodell | Sophomore | 5-8 | Guard |
| Mya Glezman | First-year | 5-6 | Guard |
| Samantha Pape | Sophomore | 6-0 | Forward/Center |
| Sarah Theriault | Sophomore | 5-9 | Guard/Forward |
Skyline Conference · 11–9 conference
| Player | Class | Height | Position |
|---|
| Anastasia Kol-Balfour | First-year | 5-3 | Guard |
| Ariana Spanopoulos | Senior | 5-3 | Guard |
| Audrey Mattison | Sophomore | 5-6 | Guard |
| Colleen Coughlin | Senior | 5-6 | Guard |
| Darby Stayton | First-year | Not available | Forward |
| Emrie Pedraza | Sophomore | 5-7 | Guard |
| Gabby Hudson | Senior | 5-7 | Guard |
| Gladys Pierre | Junior | 6-1 | Forward |
| Jade Ling Eng-Stewart | First-year | 5-7 | Guard |
| Jersana Moore | First-year | 5-2 | Guard |
| Josie Kent | Junior | 5-5 | Guard |
| Kaila Dorch | Senior | 6-0 | Forward |
| Kendall Stephens | Sophomore | 5-10 | Forward |
| Madeline Moor | Junior | 5-7 | Guard |
| Miriam Kanter-Goodell | First-year | 5-8 | Guard |
| Perry Yun | Senior | 5-8 | Guard |
| Samantha Pape | First-year | 6-0 | Forward |
| Sarah Theriault | First-year | 5-9 | Guard |
Skyline Conference · 5–15 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ariana Spanopoulos | Junior | 5-3 | Guard |
| Audrey Mattison | First-year | 5-6 | Guard |
| Christina Reilly | Graduate Student | 6-2 | Forward |
| Colleen Coughlin | Junior | 5-6 | Guard |
| Emrie Pedraza | First-year | 5-7 | Guard/Forward |
| Gabby Hudson | Junior | 5-6 | Guard |
| Gladys Pierre | Sophomore | 6-1 | Forward |
| Grace Carter | Junior | 5-6 | Guard |
| Josie Kent | Sophomore | 5-5 | Guard |
| Kaila Dorch | Junior | 6-0 | Center |
| Kendall Stephens | First-year | 5-10 | Forward |
| Lauryn Dunn | Senior | 5-4 | Guard |
| Madeline Moor | Sophomore | 5-7 | Guard |
| Perry Yun | Junior | 5-8 | Guard |
Skyline Conference · 8–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ariana Spanopoulos | Sophomore | 5-3 | Guard |
| Christina Reilly | Graduate Student | 6-2 | Guard/Forward |
| Colleen Coughlin | Sophomore | 5-6 | Guard |
| Gladys Pierre | First-year | 6-1 | Forward |
| Grace Carter | Sophomore | 5-6 | Guard |
| Jay Oram | First-year | Not available | Position unavailable |
| Josie Kent | First-year | 5-5 | Guard |
| Kaila Dorch | Sophomore | 6-0 | Center |
| Kendall Haymore | Senior | 5-11 | Forward |
| Khailand Anderson-Strawder | First-year | 5-8 | Guard/Forward |
| Leila Sugimoto | First-year | 5-3 | Guard |
| Perry Yun | Sophomore | 5-8 | Guard |
| Samantha Lungren | Senior | 5-6 | Guard |
Skyline Conference · 6–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ana Srdanovic | Senior | 5-7 | Guard |
| Ariana Spanopoulos | First-year | Not available | Guard |
| Colleen Coughlin | First-year | Not available | Guard |
| Demitra Loukopoulos | Senior | 5-6 | Guard |
| Grace Carter | First-year | Not available | Guard |
| Jordyn Medina | Senior | 5-5 | Guard |
| Kaila Dorch | First-year | Not available | Center |
| Kendall Haymore | Junior | 5-11 | Forward |
| Kumi Tamura | Sophomore | 5-7 | Guard |
| Lauryn Dunn | Sophomore | 5-4 | Guard |
| Perry Yun | First-year | Not available | Forward |
Not available.
Not available.
Not available.
Not available.
Not available.