NCAA Division III · Women’s basketball
Loading program facts…
NCAA Division III · Women’s basketball
Misenheimer, NC
School name
2024 directory year
Retrieved third-party fact
Basketball level
As of
Retrieved third-party fact
Basketball program status
As of
Retrieved third-party fact
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
USA South Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Aaliyah Townes | Freshman | 5-5 | Guard |
| Abigail Bennah | Freshman | 5-6 | Guard |
| Ava Hairston | Junior | 5-7 | Guard |
| Destiny Thompson | Junior | 5-4 | Guard |
| Ge'Kayla Goins | Sophomore | 5-5 | Guard |
| Hailey Williams | Junior | 5-10 | Guard |
| Janiya Byrd | Junior | 5-5 | Guard |
| Kaileigh Gunter | Senior | 5-7 | Guard |
| Kairah Dixon-Booker | Senior | 5-9 | Forward |
| Kaitlyn Hensley | Freshman | 5-3 | Guard |
| Kenya Copeland | Sophomore | 5-5 | Guard |
| Lettie Michael | Senior | 5-10 | Guard |
| Maliah Preston | Junior | 5-6 | Guard |
| Marlee Hicks | Freshman | 5-6 | Guard |
| Miya Horton | Senior | 5-6 | Guard |
| Ny Wooten | Freshman | 5-9 | Forward |
| Peyton McPeters | Senior | 6-0 | Forward |
| Yazmin Paisant | Freshman | 5-8 | Forward |
USA South Athletic Conference · 12–6 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ava Hairston | Sophomore | 5-7 | Guard |
| Ge'Kayla Goins | Freshman | 5-5 | Guard |
| Janiya Byrd | Sophomore | 5-5 | Guard |
| Kaileigh Gunter | Junior | 5-7 | Guard |
| Kendyll Moore | Sophomore | 5-9 | Guard |
| Kenya Copeland | Freshman | 5-5 | Guard |
| Lettie Michael | Junior | 5-10 | Guard |
| Lola Cabaniss-Ali | Junior | 5-7 | Guard/Forward |
| Marion Scott | Freshman | 6-0 | Forward |
| Miya Horton | Junior | 5-6 | Guard |
| Mya Edwards | Sophomore | 5-9 | Forward |
| Nyree Bell | Senior | 5-10 | Forward |
| Peyton McPeters | Junior | 6-0 | Forward |
USA South Athletic Conference · 8–8 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alexis Bynum | Senior | 5-5 | Guard |
| Amanda Finch | Senior | 5-5 | Guard |
| Ava Hairston | Freshman | 5-7 | Guard |
| Cedaria Little | Senior | 5-5 | Guard |
| Hannah Isley | Junior | 5-8 | Forward |
| Janyla Duncan | Sophomore | 5-6 | Guard |
| Jaylisa Lawson | Freshman | Not available | Guard |
| Kenadie Hudler | Senior | 5-5 | Guard |
| Kendyll Moore | Freshman | 5-9 | Guard |
| Lola Cabaniss-Ali | Sophomore | 5-7 | Guard/Forward |
| Mara Ochoa-Contreras | Senior | 5-7 | Guard/Forward |
| Mya Edwards | Freshman | Not available | Guard |
| Peyton McPeters | Sophomore | 6-0 | Forward |
| Shania Haynes | Senior | 6-0 | Center |
USA South Athletic Conference · 6–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alexis Bynum | Junior | 5-5 | G |
| Amanda Finch | Junior | 5-5 | G |
| Angel Roland | Senior | 6-2 | Center |
| Cedaria Little | Junior | 5-5 | Guard |
| Hannah Isley | Sophomore | 5-8 | Forward |
| Kayla Soublet | Senior | 5-5 | Guard |
| Kenadie Hudler | Junior | 5-5 | Guard |
| Lola Cabaniss-Ali | Freshman | 5-7 | Guard/Forward |
| Mara Ochoa-Contreras | Junior | 5-7 | Guard/Forward |
| Miya Horton | Sophomore | 5-5 | Guard |
| Peyton McPeters | Freshman | 6-0 | Forward |
| Shania Haynes | Junior | 6-0 | Center |
USA South Athletic Conference · 4–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alexis Bynum | Sophomore | 5-5 | Guard |
| Amanda Finch | Sophomore | 5-2 | Guard |
| Cedaria Little | Sophomore | 5-5 | Guard |
| Dashaniq Sidbury | Senior | 5-2 | Guard |
| Hannah Isley | Freshman | Not available | Forward/Guard |
| Jaleiah Gibson | Freshman | Not available | Guard |
| Kayla Soublet | Junior | 5-4 | Guard |
| Kenadie Hudler | Sophomore | 5-3 | Guard |
| Mara Ochoa-Contreras | Sophomore | 5-7 | Guard |
| Miya Horton | Freshman | 5-5 | Guard |
| Shania Haynes | Sophomore | 6-0 | Forward |
| Tanaesha Ellison | Sophomore | 5-6 | Guard |
As of
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
1,042 students
688 undergraduates
2023–24 academic year · distinct students enrolled during the year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact