NCAA Division III · Women’s basketball
Loading program facts…
NCAA Division III · Women’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
United East Conference · No games in our data yet (as of November 8, 2026)
Roster under review: the source season could not be confirmed.
United East Conference · 4–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Dev Sklar | Sophomore | 5-2 | Guard |
| Evangeline Diaz | First Year | 5-2 | Guard/Forward |
| Hadassah Sklar | Sophomore | 5-1 | Guard |
| Kate Aquino Uribe | Junior | 5-8 | Forward |
| Kayla Debrow | First Year | 6-3 | Forward/Center |
| Mackenzie Schirg | Sophomore | 5-9 | Guard/Forward |
| Mariyah Saldana | Junior | 5-7 | Guard |
| Natalie Greene | First Year | 6-2 | Forward/Center |
| Seanna Baird | Junior | 5-5 | Guard |
| Sophia Wascher | Sophomore | 5-8 | Forward |
| Sunita Schmidjorg | Senior | 5-3 | Guard |
| Tiana Starayev | First Year | 5-4 | Guard |
United East Conference · 12–4 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alexis Roberts | Senior | 6-2 | Center |
| Anya Pothorski |
| Senior |
| 6-1 |
| Center |
| Cam Lexow | Sophomore | 5-10 | Guard/Forward |
| Claire Ruiz-Tucker | Senior | 5-5 | Guard |
| Crystal Salit | Senior | 5-5 | Guard |
| Dev Sklar | First Year | 5-2 | Guard |
| Hadassah Sklar | First Year | 5-1 | Guard |
| Hannah Puent | Junior | 5-9 | Center |
| Hannah Weiss | First Year | 5-7 | Forward |
| Kate Aquino Uribe | Sophomore | 5-8 | Forward |
| Mackenzie Schirg | First Year | 5-9 | Guard/Forward |
| Mariyah Saldana | Sophomore | 5-7 | Guard |
| Olivia Wascher | First Year | 5-7 | Guard |
| Raj Guettler | Senior | 5-7 | Guard |
| Seanna Baird | Sophomore | 5-5 | Guard |
| Sophia Wascher | First Year | 5-8 | Forward |
| Sunita Schmidjorg | Senior | 5-3 | Guard |
United East Conference · 10–2 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Anya Pothorski | Junior | 6-1 | Forward |
| Cam Lexow | First Year | 5-10 | Guard/Forward |
| Cassidy Perry | Senior | 5-10 | Forward |
| Claire Ruiz-Tucker | Junior | 5-5 | Guard |
| Crystal Salit | Junior | 5-5 | Guard |
| Dalina Schwartz | First Year | 5-6 | Guard |
| Kate Aquino Uribe | First Year | 5-8 | Forward |
| Mariyah Saldana | First Year | 5-7 | Guard |
| Michaela Kelley | First Year | 6-0 | Forward |
| Olivia Brown | Sophomore | 5-7 | Guard/Forward |
| Raj Guettler | Senior | 5-7 | Guard |
| Seanna Baird | First Year | 5-5 | Guard |
United East Conference · 7–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Anya Pothorski | Sophomore | 6-0 | Forward |
| Bree Goldstein | First Year | 5-6 | Guard |
| Cassidy Perry | Junior | 5-10 | Forward |
| Hannah Puent | Sophomore | 5-8 | Forward |
| Jewel Rocha | Sophomore | 5-3 | Guard |
| Lexi Hill | Sophomore | 6-0 | Forward |
| Olivia Brown | First Year | 5-9 | Forward |
| Raj Guettler | Junior | 5-7 | Guard |
| Serenity Fry | Junior | 5-7 | Forward |
| Sunita Schmidjorg | Junior | 5-3 | Guard |
Not available.
Not available.
Not available.
Not available.
Not available.