NCAA Division III · Women’s basketball
Loading program facts…
NCAA Division III · Women’s basketball
Harrisonburg, VA
School name
2024 directory year
Retrieved third-party fact
Basketball level
As of
Retrieved third-party fact
Basketball program status
As of
Retrieved third-party fact
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Old Dominion Athletic Conf. · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Anabelle Simmons | Sophomore | 5-6 | G/F |
| Anna Smith | Sophomore | 6-0 | Forward |
| Brooke Elam | First-Year | 5-8 | Guard/Forward |
| Brooke Morris | Senior | 5-3 | Guard |
| Emma Johnson | Sophomore | 5-8 | SG |
| Grace Burke | Junior | 5-6 | SG |
| Jada Waller | Sophomore | 5-8 | F |
| Jazmyn Taylor | Junior | 5-6 | SG/SF |
| Jeriyah Osborne | Senior | 5-2 | Guard |
| Kaylene Todd | Senior | 5-7 | Forward |
| Lauren Mayn | Sophomore | 5-8 | G |
| Lauren Townsend | Junior | 5-6 | PG |
| Lyzie Scriva | First-Year | 5-3 | Guard |
| Meredith Atkinson | Senior | 5-7 | Guard |
| Sophia Dombach | First-Year | 5-2 | Guard |
| Tailor Coles | First-Year | 5-8 | Guard |
Old Dominion Athletic Conf. · 0–16 conference
| Player | Class | Height |
|---|
| Position |
|---|
| Jayda Jones | Senior | 5-6 | Guard |
| Anabelle Simmons | First-Year | 5-6 | G/F |
| Emma Johnson | First-Year | 5-8 | G |
| Grace Burke | Sophomore | 5-6 | G |
| Jada Waller | First-Year | 5-8 | F |
| Jakayla Johnson | Sophomore | 5-3 | G |
| Jazmyn Taylor | Sophomore | 5-6 | G |
| Jeriyah Osborne | Junior | 5-2 | Guard |
| Kaylene Todd | Junior | 5-8 | Forward |
| Lauren Mayn | First-Year | 5-8 | G |
| Lauren Townsend | Sophomore | 5-6 | G |
| Lexie Dingus | Sophomore | 5-8 | SF |
| Meredith Atkinson | Junior | 5-7 | Guard |
Old Dominion Athletic Conf. · 3–13 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aldora Tuilaepa | First-Year | 5-8 | G/F |
| Emily Donovan | First-Year | 5-3 | G |
| Grace Burke | Sophomore | 5-6 | G |
| Jakayla Johnson | First-Year | 5-3 | G |
| Jayda Jones | Junior | 5-6 | Guard |
| Jayla Gray | Senior | 6-0 | Forward |
| Jazmyn Taylor | First-Year | 5-6 | G |
| Jeriyah Osborne | Sophomore | 5-2 | Guard |
| Kaliyah Braxton | Sophomore | 5-10 | Forward |
| Kaylene Todd | Sophomore | 5-7 | Forward |
| Laila Glymph | Fifth Year | 5-9 | Forward |
| Lauren Townsend | First-Year | 5-7 | G |
| Lexie Dingus | First-Year | 5-8 | SF |
| Meredith Atkinson | Sophomore | 5-7 | Guard |
Old Dominion Athletic Conf. · 6–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Adrianna Jacobs | Junior | 5-9 | Forward |
| Brii Redfearn | Junior | 5-9 | Guard |
| Brooke Morris | First-Year | 5-3 | Position unavailable |
| Caris Lucas | Sophomore | 5-6 | Guard |
| Jayda Jones | Sophomore | 5-6 | Guard |
| Jayla Gray | Junior | 6-0 | Forward |
| Jeriyah Osborne | First-Year | 5-2 | Guard |
| Kaliyah Braxton | First-Year | 5-10 | Forward |
| Kayla Surles | Graduate Student | 5-2 | Guard |
| Kaylene Todd | First-Year | 5-6 | Forward |
| Laila Glymph | Senior | 5-9 | Forward |
| Meredith Atkinson | First-Year | 5-7 | Guard |
| Mya Hamlet | Junior | 5-9 | Guard/Forward |
| Shardae Williams | First-Year | 5-8 | Forward |
| Trinity Washington | Sophomore | 5-4 | Position unavailable |
Old Dominion Athletic Conf. · 4–14 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Adrianna Jacobs | Sophomore | 5-9 | F |
| Brii Redfearn | Sophomore | 5-8 | G |
| Caris Lucas | First-Year | 5-6 | G |
| Jayda Jones | First-Year | 5-6 | G |
| KK Johnson | Sophomore | 5-2 | G |
| Laila Glymph | Junior | 5-9 | F |
| Lauren Clapp | Senior | 5-2 | PG |
| Lauryn Moore | Sophomore | 5-9 | G/F |
| Mya Hamlet | Sophomore | 5-9 | G/F |
| Savanna Crawford | Sophomore | 5-8 | G |
| Trinity Price | Sophomore | 5-8 | G/F |
| Trinity Washington | First-Year | 5-3 | PG |
As of
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
1,580 students
943 undergraduates
2023–24 academic year · distinct students enrolled during the year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact