NCAA Division II · Women’s basketball
Loading program facts…
NCAA Division II · Women’s basketball
Tahlequah, OK
School name
2024 directory year
Retrieved third-party fact
Basketball level
As of
Retrieved third-party fact
Basketball program status
As of
Retrieved third-party fact
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Mid-America Intercollegiate Athletics Association · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Addison Myers | Freshman | 6-0 | Forward |
| Deyanna Douglas | Junior | 5-11 | Forward |
| E'Niyah Holmes | Freshman | 6-0 | Guard |
| Emily O'Brien | Freshman | 6-1 | Forward |
| Gabrielle Tilley | Junior | 5-8 | Guard |
| Hannah Bond | Freshman | 6-0 | Forward |
| Jaidyn Schomp | Graduate Student | 6-3 | Position unavailable |
| Kate Datel | Freshman | 5-10 | Guard |
| Khalia Moore | Freshman | 6-0 | Forward |
| Landree Erickson | Junior | 5-8 | Position unavailable |
| Laykin Moore | Sophomore | 5-11 | Guard |
| Laynee Stanley | Redshirt Freshman | 6-0 | Forward |
| McKenzie Smith | Redshirt Junior | 6-0 | Position unavailable |
| Reese Shirey | Redshirt Sophomore | 5-6 | Guard |
Mid-America Intercollegiate Athletics Association · 9–10 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aaliyah Shawnee | Freshman |
| 5-8 |
| Guard |
| Addisyn Whiteley | Freshman | Not available | Position unavailable |
| Alexis Schell | Freshman | 5-11 | Position unavailable |
| Annaston Brown | Sophomore | 5-9 | Position unavailable |
| Ashley Carrillo | Senior | 5-7 | Guard |
| Deyanna Douglas | Sophomore | 5-11 | Forward |
| Gabrielle Tilley | Sophomore | 5-8 | Guard |
| Gracy Shieldnight | Sophomore | 5-11 | Forward |
| Jazmin Adams | Sophomore | 6-0 | Forward |
| Kayley Alt | Junior | 5-9 | Position unavailable |
| Kori Rainwater | Freshman | 6-1 | Forward |
| Makala Bingley | Senior | 5-10 | Position unavailable |
| McKenzie Smith | Redshirt Sophomore | 6-0 | Position unavailable |
| Raylee Gaston | Freshman | 5-8 | Position unavailable |
| Reese Shirey | Redshirt Freshman | 5-6 | Guard |
| Snowda Watie | Sophomore | 5-2 | Position unavailable |
Mid-America Intercollegiate Athletics Association · 7–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alex Hill | Senior | 5-10 | Guard |
| Annaston Brown | Freshman | 5-9 | Position unavailable |
| Aubrey Brown | Graduate Student | 5-4 | Position unavailable |
| Brennan Kirchhoff | Senior | 5-4 | Guard |
| Courtney Lee | Senior | 5-11 | Forward |
| Deyanna Douglas | Freshman | 5-11 | Forward |
| Emily Weathers | Senior | 5-10 | Forward |
| Gabrielle Tilley | Freshman | 5-8 | Guard |
| Grace Abercrombie | Senior | 6-1 | Forward |
| Gracy Shieldnight | Freshman | 5-11 | Forward |
| Jadyn Buttery | Freshman | 6-0 | Guard |
| Madina Camara | Senior | 5-9 | Forward |
| Reese Shirey | Freshman | 5-6 | Guard |
| Snowda Watie | Freshman | 5-2 | Position unavailable |
Mid-America Intercollegiate Athletics Association · 10–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aubrey Brown | Senior | 5-4 | Position unavailable |
| Brennan Kirchhoff | Redshirt Junior | 5-4 | Guard |
| Courtney Lee | Junior | 5-11 | Forward |
| Emily Weathers | Senior | 5-10 | Forward |
| Grace Abercrombie | Junior | 6-1 | Forward |
| Halie Jones | Fifth Year | 5-10 | Guard |
| Kylie Eubanks | Sophomore | 5-7 | Guard |
| Madina Camara | Sophomore | 5-9 | Forward |
| Patrycja Pawlata | Senior | 6-3 | Center |
| Tess Talo Tomokino | Senior | 5-8 | Guard |
| Tor'e Alford | Fifth Year | 5-8 | Guard |
Mid-America Intercollegiate Athletics Association · 3–19 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alexis Dixon | Junior | 6-0 | Position unavailable |
| Ashton Hackler | Sophomore | 6-0 | Guard |
| Ashya Harris | Freshman | 5-6 | Guard |
| Aubrey Brown | Junior | 5-4 | Position unavailable |
| Bri Wietelman | Sophomore | 6-1 | Forward |
| Courtney Lee | Sophomore | 5-11 | Forward |
| Hayley Flores | Sophomore | 5-7 | Guard |
| Jaylee Kindred | Sophomore | 6-3 | Forward / Center |
| Mika Scott | Freshman | 5-10 | Guard |
| Patrycja Pawlata | Junior | 6-3 | Center |
| Taylor Flores | Junior | 5-7 | Guard |
| Tess Talo Tomokino | Junior | 5-8 | Guard |
As of
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
8,002 students
6,025 undergraduates
2023–24 academic year · distinct students enrolled during the year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact