NCAA Division II · Women’s basketball
Loading program facts…
NCAA Division II · Women’s basketball
Turlock, CA
School name
2024 directory year
Retrieved third-party fact
Basketball level
As of
Retrieved third-party fact
Basketball program status
As of
Retrieved third-party fact
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
California Collegiate Athletic Association · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Amya Vangkham-Griffin | Junior | 5-6 | Guard |
| Cameron Gibson | Sophomore | 6-4 | Forward |
| Catherine Clemente | Junior | 6-2 | Forward |
| Eryn Gardner | Senior | 5-11 | Forward |
| Frida Cadena Hernandez | Sophomore | 5-10 | Guard/Forward |
| Grace Brown | Senior | 6-0 | Forward |
| Kalyn Harris | Senior | 5-8 | Guard |
| Mackenzie Pritchard | Freshman | 5-4 | Guard |
| Marcelina Chaparro | Junior | 5-7 | Guard |
| Monique Castex | Junior | 5-4 | Guard |
| Moriah Mosley | Junior | 5-6 | Guard |
| Quinn Garrett | Junior | 5-8 | Guard |
| Sara Davis | Senior | 5-10 | Guard |
| Serenity Henderson | Junior | 5-8 | Guard |
California Collegiate Athletic Association · 2–20 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alyssa Premo | Senior | 5-7 |
| Guard/Forward |
| Amya Vangkham-Griffin | Sophomore | 5-6 | Guard |
| Cameron Gibson | Freshman | 6-4 | Forward |
| Eryn Gardner | Junior | 5-11 | Forward |
| Kalyn Harris | Junior | 5-8 | Guard |
| Karissa Hukill | Freshman | 5-9 | Guard |
| Krista Andersen | Senior | 6-1 | Forward/Center |
| MilaSarai Tau | Sophomore | 5-10 | Forward |
| Nerissa Hamilton | Freshman | 5-6 | Guard |
| Quinn Garrett | Sophomore | 5-8 | Guard |
| Sara Davis | Junior | 5-10 | Guard |
California Collegiate Athletic Association · 4–18 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aaliyah Dias | Sophomore | 5-5 | Guard |
| Alyssa Premo | Junior | 5-7 | Guard/Forward |
| Amya Vangkham-Griffin | Freshman | 5-5 | Guard |
| Da'Myiah Lewis | Senior | 5-8 | Guard |
| Daja Scott-Mitchell | Senior | 5-10 | Forward |
| Jadyn Patterson | Junior | 5-5 | Guard |
| Kalyn Harris | Sophomore | 5-7 | Guard |
| Krista Andersen | Junior | 6-0 | Guard/Forward |
| Quinn Garrett | Freshman | 5-8 | Guard |
| Talia Maxwell | Sophomore | 6-1 | Guard |
| Tia Barefield | Sophomore | 5-6 | Guard |
California Collegiate Athletic Association · 10–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aariah Fox | Freshman | 5-9 | Forward |
| Alexis Woodson | Sophomore | 5-10 | Guard |
| Asha Walker | Freshman | 5-10 | Guard |
| Ashley Lewis | Sophomore | 6-5 | Center |
| Ashmeen Sran | Senior | 5-4 | Guard |
| Aunika Hornung | Sophomore | 6-2 | Forward/Center |
| Da'Myiah Lewis | Junior | 5-8 | Guard |
| Iman Addison | Sophomore | 6-0 | Forward |
| Jadyn Patterson | Sophomore | 5-5 | Guard |
| Joia Armstrong | Junior | 5-11 | Forward |
| Kalyn Harris | Freshman | 5-7 | Guard |
| Liliana Marques | Senior | 5-9 | Guard |
| Lyric Richardson | Sophomore | 6-0 | Forward |
| Mya Blake | Junior | 5-4 | Guard |
| Talia Maxwell | Freshman | 6-1 | Guard |
| Taylor Pilot | Junior | 5-5 | Guard |
California Collegiate Athletic Association · 3–19 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alexis Woodson | Freshman | 5-10 | Guard |
| Amaya McLeod | Sophomore | 5-9 | G |
| Ashley Lewis | Freshman | 6-5 | Center |
| Ashmeen Sran | Junior | 5-4 | G |
| Aunika Hornung | Freshman | 6-2 | Forward/Center |
| Da'Myiah Lewis | Sophomore | 5-8 | G |
| Iman Addison | Freshman | 6-0 | Forward |
| Jadyn Patterson | Freshman | 5-5 | Guard |
| Joia Armstrong | Sophomore | 5-11 | F |
| Lavinia Moa | Senior | 5-11 | F |
| Liliana Marques | Junior | 5-9 | G |
| Lyric Richardson | Freshman | 6-0 | Forward |
| Makayla Rose | Freshman | 5-7 | Guard |
| Myani Thornton | Senior | 5-5 | G |
| Taylor Pilot | Junior | 5-4 | G |
As of
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
11,300 students
9,924 undergraduates
2023–24 academic year · distinct students enrolled during the year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact