NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Presidents' Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| AJ Spencer | Freshman | 5-8 | G |
| Adrian Llamo | Sophomore | 5-9 | G |
| Christian Davis | Senior | 6-6 | C |
| Das Sanders | Junior | 6-6 | C |
| DeAndre Brown Jr. | Junior | 6-2 | G |
| Isaiah Gonzalez | Sophomore | 6-2 | G |
| Joey Witt IV | Junior | 6-1 | G |
| John DiCecco | Graduate Student | 6-6 | G |
| John Osuji | Senior | 6-5 | F |
| Kadenne Kemp | Sophomore | 6-5 | F |
| Khamari Accursio-Harris | Senior | 6-4 | F |
| Landon Percinsky | Junior | 6-0 | G |
| Noah Payne | Sophomore | 6-5 | G |
| Ovaughn Nicholson | Freshman | 6-1 | G |
| Paul Djepeno | Sophomore | 6-3 | F |
| Preston Foster | Freshman | 6-2 | F |
| Ryan Waugh | Freshman | 6-2 | G |
| Tyler Tillman | Sophomore | 6-2 | F |
Presidents' Athletic Conference · 3–13 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Adrian Llamo | Freshman | 5-9 | G |
| Anthony Henderson II | Sophomore | 6-1 | G |
| Christian Davis | Junior | 6-6 | F |
| Das Sanders | Sophomore | 6-6 | F |
| Elijah Nelson | Freshman | 6-2 | G |
| Isaiah Gonzalez | Freshman | 6-2 | G |
| John DiCecco | Senior | 6-6 | F |
| Kadenne Kemp | Freshman | 6-5 | F |
| Kenny Ermat | Senior | 6-6 | G/F |
| Khamari Accursio-Harris | Junior | 6-3 | F |
| Logan Lentz | Junior | 6-0 | G |
| Mike Brown | Senior | 5-10 | G |
| Paul Djepeno | Freshman | 6-3 | G/F |
| Ryan Grant | Sophomore | 6-2 | G |
| Tyler Tillman | Freshman | 6-2 | G |
| Zech Lilly | Freshman | 6-4 | F |
Presidents' Athletic Conference · 8–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Anthony Henderson II | Freshman | 6-1 | G |
| Chance Loomis | Freshman | 6-0 | Position unavailable |
| Christian Davis | Sophomore | 6-6 | F |
| Das Sanders | Freshman | 6-6 | F |
| Deuce Bevins | Junior | 6-4 | G |
| Gabriel Gonzalez | Senior | 6-2 | G |
| Griffin Fraterrigo | Sophomore | 5-11 | G |
| Jeremiah Smith | Freshman | 6-4 | F |
| John DiCecco | Junior | 6-6 | F |
| Khamari Accursio-Harris | Sophomore | 6-3 | G |
| Kyiam Exum | Graduate Student | 5-8 | G |
| Logan Lentz | Sophomore | 6-0 | G |
| Marlon Ellerbee | Graduate Student | 6-1 | G |
| Mike Brown | Junior | 5-10 | G |
| Rob Thomas | Freshman | 6-4 | F |
| Ryan Grant | Freshman | 6-2 | G |
| Xavier Jenkins | Freshman | 6-0 | G |
Presidents' Athletic Conference · 7–13 conference
| Player | Class | Height | Position |
|---|---|---|---|
| A.J. Green | Senior | 6-7 | F |
| Christian Davis | Freshman | 6-6 | F |
| Elijah Harden | Sophomore | 6-1 | G |
| Ethan Barnes | Junior | 6-1 | G |
| Gabriel Gonzalez | Junior | 6-2 | G |
| Jonah Biggers | Freshman | 6-4 | F |
| Jordan Beale | Graduate Student | 6-3 | G |
| Kenny Ermat | Junior | 6-4 | F |
| Khamari Accursio-Harris | Freshman | 6-3 | G |
| Kyiam Exum | Senior | 5-8 | G |
| Logan Lentz | Freshman | 6-0 | G |
| Lucian Eggleston | Freshman | 6-7 | F |
| Marlon Ellerbee | Senior | 6-1 | G |
| Mike Brown | Sophomore | 5-10 | G |
| Rayshod Hooper | Senior | 6-6 | F |
| Rudy Hyppolite | Sophomore | 6-4 | F |
| Will Wagner | Sophomore | 6-2 | G |
Presidents' Athletic Conference · 11–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| A.J. Green | Junior | 6-7 | F |
| Ahmad Tejumola | Graduate Student | 6-8 | F |
| Beni Lavodrama | Senior | 6-5 | G |
| Elijah Harden | Freshman | 6-1 | G |
| Ethan Barnes | Sophomore | 6-1 | G |
| Gabriel Gonzalez | Sophomore | 6-2 | G |
| Keldrick Brown II | Sophomore | 6-7 | F |
| Kyiam Exum | Junior | 5-8 | G |
| Marlon Ellerbee | Junior | 6-1 | G |
| Mike Brown | Freshman | 5-10 | G |
| Rayshod Hooper | Junior | 6-6 | F |
| Rudy Hyppolite | Freshman | 6-4 | F |
| Will Wagner | Freshman | 6-2 | G |
Not available.
Not available.
Not available.
Not available.
Not available.