NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
State University of New York Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Adrese Bradford | Sophomore | 5-11 | Forward |
| Ahmad Sackor | Junior | 6-4 | Guard/Forward |
| Avion Grainger | Senior | 6-2 | Guard |
| Bruce Wingate | Sophomore | 6-3 | Guard |
| Jaden Kyles | Freshman | 6-3 | Guard/Forward |
| Jaydon Fulton-English | Freshman | 6-3 | Guard |
| Jeremiah McMillan-Green | Junior | 6-1 | Guard |
| Joseph Guerrero | Senior | 6-5 | Forward |
| Kingston Henry | Freshman | 6-3 | Guard/Forward |
| Lovell Johnson | Junior | 6-3 | Guard/Forward |
| Malaki Smith | Senior | 5-8 | Guard |
| Martely Lemoine | Freshman | 6-4 | Guard |
| Robert Wiggins | Sophomore | 5-11 | Guard |
| Ryan Manu | Freshman | 5-10 | Guard |
| Sakhi Shury-Muse | Junior | 6-4 | Forward |
| Tony Borges | Senior | 6-4 | Forward |
| Tyler Cooper | Junior | 6-3 | Guard |
| Westin Retzos | Freshman | 5-10 | Guard |
State University of New York Athletic Conference · 8–10 conference
| Player | Class | Height | Position |
|---|---|---|---|
| AJ Burnett | Junior | 6-2 | Guard |
| Avion Grainger | Junior | 6-2 | Guard |
| Bruce Wingate | Freshman | 6-3 | Guard |
| CJ McCullum | Senior | 5-8 | Guard |
| Derek Abu | Freshman | 5-10 | Guard |
| Jacob Works | Junior | 6-3 | Guard |
| Jalyn Moorehead | Senior | 5-10 | Forward |
| Jon Corl | Junior | 6-3 | Forward |
| Joseph Guerrero | Junior | 6-5 | Forward |
| Kaelem Haskins | Sophomore | 5-10 | Guard |
| Papa Ba | Junior | 6-6 | F |
| Robert Wiggins | Freshman | 5-11 | Guard |
| Sakhi Shury-Muse | Sophomore | 6-4 | Forward |
| Tony Borges | Junior | 6-4 | Forward |
| Tyler Cooper | Sophomore | 6-3 | Guard |
State University of New York Athletic Conference · 9–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Avion Grainger | Sophomore | 6-2 | Guard |
| CJ McCullum | Junior | 5-8 | Guard |
| Chris Merilus | Sophomore | 6-4 | Forward |
| Collin Park | Freshman | 6-4 | Forward |
| Jacob Works | Sophomore | 6-3 | Guard |
| Jalyn Moorehead | Junior | 5-10 | Guard |
| John Moody | Sophomore | Not available | Guard |
| Jon Corl | Sophomore | 6-3 | Forward |
| Jordan Coard | Senior | 6-3 | Forward |
| Kaelem Haskins | Freshman | 5-10 | Guard |
| Kareem Sanders | Senior | 6-3 | Guard |
| Nokio Kennedy | Senior | 5-10 | Guard |
| Sakhi Shury-Muse | Freshman | 6-4 | Guard |
| Yvan Fils-Aime | Senior | 6-7 | Forward |
North Atlantic Conference · 11–1 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Brandon Kulakowski | Junior | 6-3 | G |
| Chad Vickers | Senior | 6-2 | G |
| Chris Merilus | Freshman | 6-4 | F |
| Daimarr Miller | Junior | 6-0 | G |
| DeCoursey Corley | Freshman | 6-3 | G |
| Jacob Works | Freshman | 6-3 | G |
| Jakhi Lucas | Junior | 6-0 | G |
| John Moody | Freshman | Not available | G |
| Jon Corl | Freshman | 6-3 | F |
| Jordan Coard | Junior | 6-3 | F |
| Kareem Sanders | Junior | 6-3 | G |
| Malachi Claude | Freshman | 6-3 | F |
| Nate Dorme | Junior | 6-2 | F |
| Nokio Kennedy | Junior | 5-10 | G |
| Samir Lockhart | Junior | 6-0 | G |
| Shaheem Sanders | Junior | 6-7 | F |
| TJ Oliver | Freshman | 5-11 | G |
| Yvan Fils-Aime | Junior | 6-7 | F |
United East Conference · 7–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Andy Exume | Sophomore | 5-9 | G |
| Brandon Kulakowski | Sophomore | 6-3 | G |
| Chad Vickers | Junior | 6-2 | G |
| Charles Brown | Junior | 6-3 | G |
| Giovanny Oliver-Oquendo | Junior | 6-6 | F |
| Jordan Coard | Sophomore | 6-3 | F |
| Justin Sykes | Junior | 6-3 | F |
| Michael Litchfield | Sophomore | 6-3 | G |
| Mike Green | Sophomore | 6-3 | F |
| Nate Dorme | Sophomore | 6-2 | F |
| Noah Armstrong | Sophomore | 6-2 | G |
| Sam Wooding | Freshman | 6-0 | G |
| Shykell Brown | Junior | 6-0 | G |
| Tron Smith | Senior | 6-0 | G |
Not available.
Not available.
Not available.
Not available.
Not available.