NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
State University of New York Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Anthony Brooks | Junior | 6-0 | Guard |
| Antonio Andrews | Sophomore | 6-4 | Forward |
| Brian Kopp | Junior | 5-11 | Guard |
| Chris Williams | Sophomore | 5-11 | Guard |
| Christian Castro | Junior | 5-10 | Guard |
| DeAndre Miller | Senior | 5-10 | Guard |
| Gio Fabre | Junior | 6-2 | Guard |
| Jason Douglas | Senior | 6-5 | Forward |
| Jerry Peoples | Junior | 6-2 | Guard |
| Malik McCall | 1st Year | 6-1 | Guard |
| Mark MacDonald | Junior | 6-4 | Forward |
| Nate Mashaw | Junior | 6-0 | Guard |
| Ole Angenstein | Junior | 6-2 | Guard |
| Paul Harris | Senior | 6-5 | Forward |
| Quavir Coleman | Senior | 6-2 | Guard |
| Ryan Hough | 1st Year | 6-3 | Forward |
| Stevie Williams | Sophomore | 6-0 | Guard |
| Tyrone Foster Jr. | Senior | 6-2 | Guard |
State University of New York Athletic Conference · 3–15 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Antonio Andrews | Freshman | 6-4 | G/F |
| Antowan Holmes | Senior | 6-3 | G |
| Brian Kopp | Sophomore | 5-11 | G |
| Chris Williams | Freshman | 5-10 | G |
| Dexter Brooks | Junior | 6-5 | F |
| Ethan Sokolowski | Senior | 6-2 | G |
| Jason Douglas | Junior | 6-5 | F |
| Jesse Gustar - Lowcock | Sophomore | 6-5 | G |
| John Castrilla | Junior | 6-2 | Guard |
| Kofo Laditan | Senior | 6-5 | F |
| Mark MacDonald | Sophomore | 6-4 | G/F |
| Martin Garza | Senior | 6-3 | G |
| Ole Angenstein | Junior | 6-2 | G |
| Stevie Williams | Freshman | 6-0 | G |
State University of New York Athletic Conference · 4–14 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aiden Proudfoot | Senior | 5-10 | G |
| Alon Haimovitz | Senior | 6-3 | G |
| Amir Ross | Senior | 6-5 | G/F |
| Antowan Holmes | Junior | 6-3 | G |
| Brandon Kulakowski | Senior | 6-3 | G |
| Chris Kulakowski | Freshman | 6-2 | G |
| David Jordan | Senior | 6-0 | G |
| Ethan Sokolowski | Junior | 6-2 | G |
| Isaiah Youngquist | Senior | 6-2 | G |
| Jose Rosario | Junior | 5-10 | G |
| Jykevious Searcy | Senior | 6-2 | G |
| Kai Woods | Senior | 6-4 | F |
| Keenan Roberts Jr. | Senior | 6-4 | G |
| Kofo Laditan | Junior | 6-5 | F |
| Malik Jemison | Senior | 6-1 | G |
| Martin Garza | Junior | 6-3 | G |
| Naejon Ward | Junior | 5-10 | G |
| Nate Mashaw | Sophomore | 5-11 | G |
| Tyrese Fuller | Senior | 6-5 | F |
State University of New York Athletic Conference · 4–14 conference
| Player | Class | Height | Position |
|---|---|---|---|
| AJ Judd | Junior | 6-4 | Guard |
| Adesoji Tiamiyu | Junior | 6-5 | Forward |
| Aiden Proudfoot | Junior | 5-10 | Guard |
| Alon Haimovitz | Senior | 6-3 | Guard |
| Amir Ross | Junior | 6-5 | Guard |
| David Jordan | Junior | 6-0 | Guard |
| DeAndre Hayes | Senior | 5-9 | Guard |
| Derek Reed | Freshman | 6-1 | Guard |
| Elian Dominguez | Junior | 6-5 | Forward |
| Isaiah Youngquist | Junior | 6-2 | Guard |
| Jykevious Searcy | Junior | 6-2 | Guard |
| Kai Woods | Junior | 6-4 | Forward |
| Keenan Roberts Jr. | Junior | 6-4 | Guard |
| Malik Jemison | Junior | 6-1 | Guard |
| Naejon Ward | Sophomore | 5-10 | Guard |
| Nate Mashaw | Freshman | 5-11 | Guard |
| Tyrese Fuller | Junior | 6-5 | Forward |
State University of New York Athletic Conference · 2–16 conference
| Player | Class | Height | Position |
|---|---|---|---|
| AJ Knight | Junior | 6-1 | Guard |
| Aaron Collins | Sophomore | 6-0 | G |
| Adesoji Tiamiyu | Sophomore | 6-5 | Forward |
| Alon Haimovitz | Junior | 6-3 | Guard |
| Alon Kremerman | Junior | 6-6 | Forward |
| DeAndre Hayes | Junior | 5-9 | Guard |
| Elian Dominguez | Sophomore | 6-5 | Forward |
| Jacob Hougan | Senior | 6-9 | Forward |
| Lance Welker | Junior | 6-4 | Guard |
| Malik Jemison | Sophomore | 6-1 | Guard |
| Marquis Tubman | Junior | 6-4 | Forward |
| Matt Aebersold | Sophomore | 6-6 | Guard |
| My'Kell Kaigler | Junior | 6-2 | Guard |
Not available.
Not available.
Not available.
Not available.
Not available.