NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
New England Women's and Men's Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Ajay Lopes | Sophomore | 5-10 | Guard |
| Alijah Murphy | First Year | 6-0 | Guard |
| Azaiah Nanson | Senior | 6-6 | Center |
| Cedric Rodriguez | Junior | 6-5 | Guard |
| George Ganim | First Year | 5-9 | Guard |
| Hunter Matteson | Junior | 6-6 | Center |
| Julian Groby | First Year | 6-5 | Forward |
| Michael Holder | Senior | 5-10 | Guard |
| Quincy Dormevil | First Year | 6-2 | Guard |
| RJ Hutt | Junior | 6-5 | Forward |
| Rashard Samuels | Senior | 5-11 | Guard |
| Reece Samuels | Senior | 6-1 | Guard |
| Robinson Rodriguez | Sophomore | 6-5 | Center |
| Ryan Greczek | First Year | 6-3 | Guard |
| Sean Glynn | Sophomore | 6-5 | Forward |
| Sean Harrigan | Graduate Student | 6-0 | Guard |
| Tobias Hartman | First Year | 6-5 | Forward |
| Xoren Livingston | Senior | 6-2 | Guard |
| Zachary Campbell | Junior |
| 6-3 |
| Forward |
New England Women's and Men's Athletic Conference · 8–8 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ajay Lopes | First Year | 5-10 | G |
| Azaiah Nanson | Junior | 6-6 | F |
| Cedric Rodriguez | Sophomore | 6-5 | G |
| Hunter Matteson | Sophomore | 6-6 | F |
| John Paulino | Senior | 6-2 | G |
| Josh Hartley | Senior | 6-7 | C |
| Josiah Evely | Senior | 6-4 | F |
| Michael Holder | Junior | 5-10 | G |
| Omar Chambers | Senior | 6-1 | G |
| RJ Hutt | Sophomore | 6-5 | F |
| Rashard Samuels | Junior | 5-11 | G |
| Reece Samuels | Junior | 6-1 | G |
| Robinson Rodriguez | First Year | 6-5 | F |
| Sean Glynn | First Year | 6-5 | G |
| Sean Harrigan | Senior | 6-0 | G |
| Xoren Livingston | Junior | 6-2 | G |
| Zachary Campbell | Sophomore | 6-3 | G |
| Zander Robinson | Senior | 6-2 | G |
New England Women's and Men's Athletic Conference · 7–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Cedric Rodriguez | First Year | 6-5 | G |
| Curtiss Blische | Senior | 6-6 | C |
| DJ Watkins | Sophomore | 6-3 | G |
| Hunter Matteson | First Year | 6-6 | F |
| Jarron Flynn | Graduate Student | 6-3 | G |
| John Paulino | Junior | 6-2 | G |
| Josh Hartley | Senior | 6-7 | C |
| Josiah Evely | Junior | 6-4 | F |
| Nate Gryczka | Senior | 6-4 | F |
| Omar Chambers | Junior | 6-0 | G |
| RJ Hutt | First Year | 6-5 | F |
| Rashard Samuels | Sophomore | 6-0 | G |
| Reece Samuels | Sophomore | 6-1 | G |
| Sean Harrigan | Junior | 6-0 | G |
| Xoren Livingston | Sophomore | 6-2 | G |
| Yuki Ishibashi | Sophomore | 5-7 | G |
| Zachary Campbell | First Year | 6-4 | G |
| Zander Robinson | Junior | 6-2 | G |
New England Women's and Men's Athletic Conference · 4–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Andrew Soron | Junior | 6-3 | F |
| Azaiah Nanson | First Year | 6-5 | F |
| Cameron Garber | Senior | 6-8 | F |
| Curtiss Blische | Junior | 6-6 | F |
| DJ Watkins | First Year | 6-3 | G |
| Jeremy Brown | First Year | 6-3 | F |
| Joe Hoch | Graduate Student | 6-1 | G |
| John Paulino | Sophomore | 6-2 | G |
| Josh Hartley | Junior | 6-7 | F |
| Josiah Evely | Sophomore | 6-4 | F |
| Nate Gryczka | Junior | 6-4 | G |
| Nick Bray | Senior | 5-10 | G |
| Omar Chambers | Sophomore | 6-0 | G |
| Rashard Samuels | First Year | 6-1 | G |
| Reece Samuels | First Year | 6-0 | G |
| Rollins Youte | First Year | 6-1 | G |
| Tre Hodge | Junior | 6-0 | G |
| Xoren Livingston | First Year | 6-2 | G |
| Yuki Ishibashi | First Year | 5-7 | G |
| Zander Robinson | Sophomore | 6-2 | G |
| Zeke Blauner | Senior | 6-1 | G |
New England Women's and Men's Athletic Conference · 4–10 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Andrew Rocci | Sophomore | 6-5 | G |
| Cameron Garber | Junior | 6-8 | F |
| Curtiss Blische | Sophomore | 6-6 | F |
| Daryl Costa | Graduate Student | 6-2 | G |
| Jack Cowan | Graduate Student | 6-0 | G |
| Jack Meagher | Sophomore | 6-5 | F |
| John Paulino | First Year | 6-2 | G |
| Josh Hartley | Sophomore | 6-7 | F |
| Josiah Evely | First Year | 6-3 | F |
| Nate Gryczka | Sophomore | 6-4 | G |
| Nick Bray | Junior | 5-10 | G |
| Panayiotis Kapanides | Senior | 6-3 | F |
| Tre Hodge | Sophomore | 6-0 | G |
| Ty Garry | Senior | 6-3 | G |
| Zach Falkenburg | Graduate Student | 6-1 | G |
| Zander Robinson | First Year | 6-0 | G |
| Zeke Blauner | Junior | 6-1 | G |
Not available.
Not available.
Not available.
Not available.
Not available.