NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
New Jersey Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Adiel Fred | Sophomore | 6-7 | F |
| Ayden Brown | Senior | 6-3 | G |
| CJ Karis | Sophomore | 5-11 | G |
| Christian Vargas | Freshman | 5-9 | G |
| Clarence Obiajulu | Senior | 6-6 | C |
| Eli'sha Brown | Junior | 6-4 | F |
| Ethan Laquindanum | Junior | 5-7 | G |
| Greg Jones | Senior | 5-11 | G |
| Johnny Chaname | Freshman | 5-11 | G |
| Manny Rodriguez | Sophomore | 6-3 | F |
| Marcos Estrada | Freshman | 6-5 | F |
| Matt Slaby | Junior | 6-5 | F |
| Nesta Rice | Freshman | 6-0 | G |
| Noah Shaw | Freshman | 5-11 | G |
| Osa Osagie | Senior | 6-1 | G |
| Raheem Murray | Sophomore | 6-0 | G |
| Will Ndio | Junior | 6-4 | C |
| Xavier Villar | Junior | 6-4 | C |
| Zahkai Sylvester | Sophomore | 6-2 | G |
New Jersey Athletic Conference · 2–16 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Adiel Fred | Freshman | 6-7 | F |
| Ayden Brown | Junior | 6-3 | G |
| CJ Karis | Freshman | 5-11 | G |
| Eli'sha Brown | Sophomore | 6-4 | F |
| Greg Jones | Junior | 5-11 | G |
| Henry Kasunmu | Junior | 6-5 | F |
| Krish Patel | Freshman | 5-11 | G |
| Manny Rodriguez | Freshman | 6-3 | F |
| Osa Osagie | Junior | 6-1 | G |
| Preston Brown | Junior | 6-0 | G |
| Raheem Murray | Freshman | 6-0 | G |
| Talan Bacote | Freshman | 6-3 | G/F |
| Will Ndio | Sophomore | 6-4 | C |
| Xavier Villar | Sophomore | 6-4 | C |
| Zahkai Sylvester | Freshman | 6-2 | G |
New Jersey Athletic Conference · 3–15 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Anthony Farmer | Freshman | 5-10 | Guard |
| Ayden Brown | Sophomore | 6-3 | Guard |
| Clarence Obiajulu | Junior | 6-6 | Center |
| David Kema | Junior | 6-4 | Forward |
| Deon Mingo | Sophomore | 6-0 | Guard |
| Donovan Crawford | Sophomore | 6-5 | Center |
| Eli Camacho | Junior | 6-2 | Guard |
| Eli'sha Brown | Freshman | 6-2 | Forward |
| Essam Assaf | Sophomore | 6-1 | Forward |
| Greg Jones | Sophomore | 5-11 | Guard |
| Jaron Afuola | Junior | 6-1 | Guard |
| Jayden Green | Freshman | 6-1 | Guard |
| Levi Holton | Senior | 6-0 | Guard |
| Nate Pluviose | Sophomore | 5-9 | Guard |
| Preston Brown | Sophomore | 6-0 | Guard |
| Shy'Heed Jenkins-Floyd | Junior | 5-8 | Guard |
| Travis Miles | Senior | 6-5 | Forward |
| Will Ndio | Freshman | 6-2 | Center |
New Jersey Athletic Conference · 8–10 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ayden Brown | Freshman | 6-3 | Guard |
| Bemiwo Ogedegbe | Freshman | 6-0 | Guard |
| Chino Anyanwu | Junior | 6-3 | Guard/Forward |
| David Kema | Sophomore | 6-4 | Forward |
| Deon Mingo | Freshman | 6-0 | Guard |
| Greg Jones | Freshman | 5-11 | Guard |
| Jamir Patterson | Graduate Student | 6-4 | Forward |
| Jaron Afuola | Sophomore | 6-1 | Guard |
| Kelvin Marshall | Junior | 6-5 | Forward |
| Levi Holton | Junior | 6-0 | Guard |
| Nasir Wheeler | Freshman | 5-8 | Guard |
| Nate Pluviose | Freshman | 5-9 | Guard |
| Pascal Dodard | Junior | 5-10 | Guard |
| Preston Brown | Freshman | 6-0 | Guard |
| Rafeeq Reid | Senior | 6-5 | Forward |
| Russell Ayala | Senior | 5-9 | Guard |
| Shy'Heed Jenkins-Floyd | Sophomore | 5-8 | Guard |
| Travis Miles | Junior | 6-5 | Forward |
New Jersey Athletic Conference · 6–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Anees Raheem | Sophomore | 6-2 | Guard |
| Chimdi Eboh | Senior | 6-0 | Guard |
| Chino Anyanwu | Sophomore | 6-3 | Guard/Forward |
| Eli Camacho | Freshman | 6-3 | Guard/Forward |
| Jordan Salisbury | Senior | 6-3 | Forward |
| Kelvin Marshall | Sophomore | 6-5 | Forward |
| Levi Holton | Sophomore | 6-0 | Guard |
| Russell Ayala | Senior | 5-9 | Guard |
| Shy'Heed Jenkins-Floyd | Freshman | 5-8 | Guard |
| Timothy Evidente | Sophomore | 6-3 | Guard |
| Tony Godwin | Junior | 6-3 | Guard |
| Travis Miles | Sophomore | 6-5 | Forward |
| Tyrone Bowens | Senior | 6-8 | Center |
Not available.
Not available.
Not available.
Not available.
Not available.