NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
New Jersey Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Azir Smith-Bey | Junior | 6-4 | F |
| CJ Mundell | Junior | 6-5 | G |
| Cairo Rivera | Junior | 6-3 | G |
| Christian Conklin | Senior | 6-0 | G |
| Ife Okebiorun | Senior | 6-8 | F |
| James Johns, Jr. | Senior | 6-5 | G |
| Jerome Ford | Freshman | 6-5 | F |
| Khalil Baker | Senior | 6-6 | F |
| Khamai Orange | Sophomore | 6-3 | G |
| Leroy Hagan | Sophomore | 5-9 | G |
| Liech Kong | Junior | 6-8 | F |
| Michael Pirone | Senior | 6-2 | G |
| Nafi Muhammad | Junior | 6-3 | G |
| Skip Burton | Senior | 6-0 | G |
| Torren Greene | Junior | 6-0 | G |
| Wisler Sanon | Senior | 6-4 | G |
New Jersey Athletic Conference · 9–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Brycen Williams |
| Senior |
| 6-2 |
| Guard |
| CJ Hayes | Sophomore | 6-3 | Guard |
| Chris McCarron | Senior | 5-10 | Guard |
| Christian Conklin | Sophomore | 6-0 | Guard |
| Damien Edwards | Sophomore | 6-0 | Guard |
| Dan Mason | Sophomore | 6-8 | Forward |
| Ife Okebiorun | Junior | 6-8 | Forward |
| Jordan Jones | Freshman | 6-0 | Guard |
| Khalil Baker | Junior | 6-6 | Forward |
| Khamai Orange | Freshman | 6-3 | Guard |
| Leroy Hagan | Freshman | 5-9 | Guard |
| Michael Pirone | Junior | 6-2 | Guard |
| Nafi Muhammad | Sophomore | 6-3 | Guard |
| Nic Johnson | Sophomore | 6-4 | Guard |
| Skip Burton | Senior | 6-0 | G |
| Ta'Quan Woodley | Junior | 6-8 | F |
| Taz Cantey | Senior | 6-1 | Guard |
New Jersey Athletic Conference · 9–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Brycen Williams | Junior | 6-2 | Guard |
| CJ Hayes | Freshman | 6-3 | Guard |
| Chris McCarron | Junior | 5-10 | Guard |
| Christian Conklin | Freshman | 6-0 | Guard |
| Damien Edwards | Freshman | 6-0 | Guard |
| Dan Mason | Freshman | 6-8 | Forward |
| Danny Fleming | Senior | 6-8 | Forward |
| Drew Amos | Senior | 6-3 | Guard |
| Ife Okebiorun | Sophomore | 6-8 | Forward |
| Jamir Spivey | Senior | 6-6 | Forward |
| Khalif Meares | Senior | 6-3 | Guard |
| Mikey Robinson, Jr. | Senior | 6-2 | Position unavailable |
| Nic Johnson | Freshman | 6-4 | Guard |
| Skip Burton | Junior | 6-0 | G |
| Taz Cantey | Junior | 6-1 | Guard |
| Tyrese Myrick | Senior | 6-3 | Guard |
New Jersey Athletic Conference · 13–5 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Booty Butler | Senior | 6-0 | G |
| Chris McCarron | Sophomore | 5-10 | Guard |
| Danny Fleming | Junior | 6-8 | F |
| Drew Amos | Junior | 6-3 | Guard |
| Ife Okebiorun | Freshman | 6-8 | F |
| Ja'Zere Noel | Senior | 6-6 | Forward |
| Jamir Spivey | Junior | 6-6 | F |
| Josh Wright | Junior | 6-0 | Guard |
| Khalif Meares | Junior | 6-3 | G |
| Marcellus Ross | Senior | 6-3 | Guard |
| Mikey Robinson, Jr. | Junior | 6-2 | G |
| Moddy Bickley | Junior | 5-10 | Guard |
| Ryan Ems | Senior | 6-7 | Center |
| Ryan O'Melia | Senior | 6-6 | Guard |
| Tim Myarick | Junior | 6-4 | Guard |
New Jersey Athletic Conference · 16–2 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Andrew Seager | Junior | 6-7 | Forward |
| Chris McCarron | Freshman | 5-10 | Guard |
| Connor Dickerson | Senior | 6-5 | Guard |
| D'Andre Vilmar | Senior | 6-4 | Guard |
| Damian Smith | Junior | 6-1 | Guard |
| Drew Amos | Sophomore | 6-3 | Guard |
| Hafeez Melvin | Senior | 6-0 | G |
| Ja'Zere Noel | Junior | 6-6 | Forward |
| Josh Wright | Sophomore | 6-0 | Guard |
| Marcellus Ross | Junior | 6-3 | Guard |
| Mike Davie | Sophomore | 6-10 | Center |
| Moddy Bickley | Sophomore | 5-10 | Guard |
| Ryan Ems | Junior | 6-7 | Center |
| Ryan O'Melia | Junior | 6-6 | Guard |
| Stretch Hawkins | Senior | 6-6 | Forward |
| Tim Myarick | Sophomore | 6-4 | Guard |
| Tim Petersen | Sophomore | 6-2 | Guard |
Not available.
Not available.
Not available.
Not available.
Not available.