NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Allegheny Mountain Collegiate Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Alex Smith | Freshman | 6-6 | W |
| Andrew Lindstrom | Freshman | 6-2 | G |
| Beau Carr | Freshman | 6-3 | W |
| Brandon Waters | Junior | 6-2 | G |
| Cam Keyser | Junior | 6-6 | F |
| D'Myah Carr | Sophomore | 6-0 | G |
| Donovahn Keyes | Junior | 6-2 | W |
| Donovan Bass-Briscoe | Senior | 6-0 | G |
| Dylan McCullough | Junior | 6-3 | G/F |
| Ethan Juma | Sophomore | 5-10 | G |
| Fin Hutchison | Junior | 6-2 | W |
| Guillem Selles | Freshman | 6-0 | G |
| Izaak Crane | Freshman | 6-7 | F |
| Jack Bryan | Freshman | 6-6 | F |
| Joshua Henderson | Sophomore | 5-9 | G |
| Lazar Vujosevic | Freshman | 6-4 | W |
| Louis Couch | Junior | 6-5 | F |
| Miguel Martinez | Sophomore | 6-2 | G |
| Noah Wright | Senior | 5-10 | G |
| Sebastian Frater | Freshman |
| 6-2 |
| G/W |
| Thomas Lea-Smith | Freshman | 6-0 | G |
| Troy Tinch | Senior | 6-3 | G |
| Zay Boateng | Sophomore | 6-0 | G |
Allegheny Mountain Collegiate Conference · 2–14 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Brandon Waters | Sophomore | 6-2 | G |
| Caleb Ritchwood | Sophomore | 6-5 | W |
| Cam Keyser | Junior | 6-6 | F |
| Craig Riddle | Sophomore | 5-11 | G |
| D'Myah Carr | Freshman | 6-0 | G |
| Dillen Bell | Freshman | 6-2 | W |
| Donovan Bass-Briscoe | Junior | 6-0 | G |
| Dylan McCullough | Sophomore | 6-3 | G/F |
| Ethan Juma | Freshman | 5-10 | G |
| Fin Hutchison | Sophomore | 6-2 | G |
| Iago Rimoldi | Senior | 6-3 | G/F |
| Ignacio Nascimento-Zschaeck | Junior | 6-0 | G |
| Jase Becker | Sophomore | 6-0 | G |
| Jordon Nelson | Senior | 6-0 | G |
| Semaje Howard | Freshman | 6-1 | G |
| Senique Jenkins | Sophomore | 6-7 | F |
| Troy Tinch | Junior | 6-3 | G |
| Zay Boateng | Freshman | 6-0 | G |
Allegheny Mountain Collegiate Conference · 5–11 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alphonso Morrow | Senior | 6-2 | Guard |
| BJ Busbee | Junior | 6-3 | Guard |
| Brandon Waters | Freshman | 6-2 | Guard |
| Cam Keyser | Sophomore | 6-6 | Forward |
| Cayne Woodland | Freshman | 5-9 | Guard |
| Cole Walters | Freshman | 6-4 | Guard/Forward |
| De'Von Haggans | Senior | 6-4 | Forward |
| Dylan McCullough | Freshman | 6-3 | Guard/Forward |
| Eric Snow | Freshman | 6-2 | Guard |
| Iago Rimoldi | Junior | 6-3 | Guard/Forward |
| Jase Becker | Freshman | 6-0 | Guard |
| Jordon Nelson | Junior | 6-0 | Guard |
| Julius Cummings | Senior | 6-2 | Guard |
| Maurice Hudgins | Senior | 6-4 | Forward |
| Moe Sama | Freshman | 6-7 | Forward |
| Ronnie McClain | Junior | 6-1 | Guard |
| Troy Tinch | Sophomore | 6-3 | Guard |
| Will Hagwood | Senior | 6-0 | Guard |
Allegheny Mountain Collegiate Conference · 7–11 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alphonso Morrow | Junior | 6-2 | G |
| De'Von Haggans | Junior | 6-4 | F |
| Ebone Junior | Senior | 6-7 | F |
| Iago Rimoldi | Sophomore | 6-3 | G/F |
| Julius Cummings | Senior | 6-2 | Guard |
| Maurice Hudgins | Junior | 6-4 | Forward |
| Octavius Hardy | Senior | 6-7 | Forward |
| Rafael Ibáñez Medina | Senior | 6-4 | G/F |
| Reggie Priah | Senior | 6-4 | Forward |
| Ronnie McClain | Sophomore | 6-1 | Guard |
| Ross Boland | Senior | 6-2 | G |
| Trent Ramirez-Keller | Sophomore | 5-9 | G |
| Tyler Kidd | Junior | 6-4 | G/F |
| Will Hagwood | Junior | 6-0 | G |
Allegheny Mountain Collegiate Conference · 1–13 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alex Goddard | Freshman | 6-4 | G/F |
| Alphonso Morrow | Sophomore | 6-2 | G |
| De'Von Haggans | Sophomore | 6-4 | F |
| Ebone Junior | Junior | 6-7 | F |
| Favour Igbenyemi | Freshman | 6-6 | Forward |
| Iago Rimoldi | Freshman | 6-3 | G/F |
| Jason Coronado | Junior | 6-0 | G |
| Joel Lonigro | Junior | 6-1 | G |
| Marcellus Warren | Freshman | 6-5 | F |
| Paolo Ibáñez Medina | Sophomore | 6-4 | G/F |
| Rafael Ibáñez Medina | Junior | 6-4 | G/F |
| Ross Boland | Junior | 6-2 | G |
| Trent Ramirez-Keller | Freshman | 5-9 | G |
| Tyler Kidd | Sophomore | 6-4 | G/F |
| Will Hagwood | Sophomore | 6-0 | G |
| Xavier Johnson | Junior | 6-3 | G/F |
Not available.
Not available.
Not available.
Not available.
Not available.