NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Minnesota Intercollegiate Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Alec Arnholt | First Year | 6-1 | Guard |
| Carson McMichael | First Year | 6-3 | Guard |
| Evan Colao | First Year | 5-11 | Guard |
| Jaden Feller | Sophomore | 6-6 | Forward |
| Jamal Randle | Sophomore | 5-11 | Guard |
| Javier Diaz | Sophomore | 6-6 | Forward |
| Joaquin Aguillon | Junior | 6-2 | Guard |
| Jonah Kim | First Year | 5-11 | Guard |
| Joseph Costanzo | First Year | 6-3 | Guard |
| Kaden Holdbrook | Senior | 6-1 | Guard |
| Kyle Jilla | Senior | 6-4 | Guard |
| Logan Davis | Junior | 6-3 | Guard |
| Lucas Myer | Sophomore | 6-2 | Guard |
| Luke Thompson | First Year | 6-6 | Forward |
| Micah Cherkasky | Sophomore | 5-11 | Guard |
| Noah Hamburge | Sophomore | 6-1 | Guard |
| Owen Walther | Sophomore | 6-3 | Guard |
| Salifou Camara | First Year | 6-3 | Forward |
Minnesota Intercollegiate Athletic Conference · 2–14 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Gabriel Sahely | First Year | 6-6 | Forward |
| Jaden Feller | First Year | 6-6 | Forward |
| Jamal Randle | First Year | 5-11 | Guard |
| Javier Diaz | First Year | 6-5 | Forward |
| Joaquin Aguillon | Sophomore | 6-2 | Guard |
| Kyle Jilla | Junior | 6-4 | Guard |
| Logan Davis | Sophomore | 6-3 | Guard |
| Lucas Myer | First Year | 6-2 | Guard |
| Micah Cherkasky | First Year | 5-11 | Guard |
| Noah Hamburge | First Year | 6-1 | Guard |
| Noah Shannon | Senior | 6-5 | Forward |
| Owen Walther | First Year | 6-3 | Guard |
| Ryan Brush | Senior | 6-5 | Forward |
Minnesota Intercollegiate Athletic Conference · 6–10 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Armando Akapo-Nwagbo | Senior | 6-6 | Forward |
| Badou Ba | Senior | 6-6 | Forward |
| Berke Arslan | Sophomore | 6-4 | Guard |
| Eric Wentz | Junior | 6-4 | Guard |
| JP Kerrigan | First Year | 6-1 | Guard |
| Joaquin Aguillon | First Year | 6-2 | Guard |
| Kaden Holdbrook | Sophomore | 6-1 | Guard |
| Kyle Jilla | Sophomore | 6-4 | Guard |
| Logan Davis | First Year | 6-3 | Guard |
| Luke Moore | Senior | 6-1 | Guard |
| Marcus Crawford | Senior | 6-3 | Guard |
| Noah Shannon | Junior | 6-5 | Forward |
| Robert Grace IV | Senior | 5-10 | Guard |
| Ryan Brush | Junior | 6-5 | Forward |
| Tom Andreae | Senior | 6-0 | Guard |
Minnesota Intercollegiate Athletic Conference · 6–14 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Armando Akapo-Nwagbo | Junior | 6-6 | Forward |
| Badou Ba | Junior | 6-7 | Forward |
| Caleb Williams | Junior | 6-2 | Guard |
| Coby Gold | Junior | 6-2 | Guard |
| Eric Wentz | Sophomore | 6-4 | Guard |
| Kaden Holdbrook | First Year | 6-1 | Guard |
| Kyle Jilla | First Year | 6-4 | Guard |
| Marcus Crawford | Junior | 6-3 | Guard |
| Noah Shannon | Sophomore | 6-5 | Forward |
| Robert Grace IV | Junior | 5-10 | Guard |
| Ryan Brush | Sophomore | 6-5 | Forward |
| Sebastian Matz | First Year | 6-5 | Guard |
| Simon Weisserman | First Year | 6-7 | Forward |
| Tom Andreae | Junior | 6-0 | Guard |
Minnesota Intercollegiate Athletic Conference · 11–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ahad Anjum | Senior | 6-3 | Guard |
| Armando Akapo-Nwagbo | Sophomore | 6-5 | Forward |
| Badou Ba | Sophomore | 6-7 | Forward |
| Caleb Williams | Junior | 6-2 | Guard |
| Coby Gold | Sophomore | 6-2 | Guard |
| Eric Wentz | First Year | 6-4 | Guard |
| Jack Hernandez | Sophomore | 6-9 | Center |
| Luke Moore | Sophomore | 6-1 | Guard |
| Marcus Crawford | Sophomore | 6-3 | Guard |
| Michael Poker | Junior | 6-1 | Guard |
| Noah Shannon | First Year | 6-5 | Forward |
| Robert Grace IV | Sophomore | 5-10 | Guard |
| Ryan Brush | First Year | 6-5 | Forward |
| Tom Andreae | Junior | 6-0 | Guard |
Not available.
Not available.
Not available.
Not available.
Not available.