NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Middle Atlantic Conference Freedom · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Aurek Fenn | Junior | 6-10 | F/C |
| Cole Dietz | First-Year | 6-3 | G |
| Demarcus Bandy | Sophomore | 6-2 | G |
| Gannon Perlini | Senior | 6-2 | G |
| Giovanni Sejuste | Sophomore | 6-1 | G |
| Jack Miller | Senior | 5-11 | G |
| Jacob Dickerson | First-Year | 6-6 | F/C |
| Jason Penn | Junior | 6-1 | G |
| Jayden Thompson | First-Year | 5-10 | G |
| Keegan Cohan | First-Year | 6-0 | G |
| Logan McKee | Junior | 6-5 | F |
| Michael Main | Junior | 6-0 | G |
| Najeh Allen | Junior | 6-4 | G |
| Phil Unangst | Junior | 6-6 | G/F |
| Reed Melvin | Sophomore | 6-4 | G/F |
| Sam Crilly | Sophomore | 6-1 | G |
| Toby Ojukwu | Sophomore | 6-2 | G |
| Tyler Kerlin | Junior | 6-2 | G |
Middle Atlantic Conference Freedom · 5–9 conference
| Player | Class | Height | Position |
|---|
| Aaron Lacy | First-Year | 6-6 | F |
| Brendan Lonergan | Senior | 6-5 | F |
| Demarcus Bandy | First-Year | 6-2 | G |
| Gannon Perlini | Junior | 6-2 | G |
| Giovanni Sejuste | First-Year | 6-1 | G |
| Jack Miller | Junior | 5-11 | G |
| Jason Penn | Sophomore | 6-1 | G |
| Karson Pavlik | Senior | 6-5 | F |
| Kyle Tang | Senior | 5-11 | G |
| Michael Main | Sophomore | 6-0 | G |
| Owen Chernich | Sophomore | 6-0 | G |
| Patrick Rose | First-Year | 6-4 | G/F |
| Phil Unangst | Sophomore | 6-6 | G/F |
| Reed Melvin | First-Year | 6-4 | G/F |
| Sam Crilly | First-Year | 6-1 | G |
| Tyler Kerlin | Sophomore | 6-2 | G |
Middle Atlantic Conference Freedom · 6–8 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Braden Bohannon | Senior | 5-10 | G |
| Brendan Lonergan | Junior | 6-5 | F |
| Evan Smith | Senior | 6-3 | G |
| Evin Timochenko | Senior | 6-6 | F |
| Gabe Cerulli | First-Year | 6-5 | G/F |
| Gannon Perlini | Sophomore | 6-2 | G |
| Jack Miller | Sophomore | 5-11 | G |
| Jason Penn | First-Year | 6-0 | G |
| Karson Pavlik | Junior | 6-5 | G/F |
| Kyle Tang | Junior | 5-11 | G |
| Luke Chilton | Sophomore | 6-7 | F |
| Michael Main | First-Year | 6-0 | G |
| Owen Chernich | First-Year | 6-0 | G |
| Phil Unangst | First-Year | 6-6 | G/F |
| Ryan Harder | Senior | 6-5 | G/F |
| Tyler Kerlin | First-Year | 6-2 | G |
| Tyson Hofsass | Senior | 6-2 | G |
| Wil Laskowski | Junior | 5-10 | G |
Middle Atlantic Conference Freedom · 6–8 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Braden Bohannon | Junior | 6-0 | G |
| Brendan Lonergan | Sophomore | 6-4 | F |
| Caleb Smith | First-Year | 5-7 | G |
| Evan Smith | Junior | 6-3 | G |
| Evin Timochenko | Junior | 6-6 | F |
| Gannon Perlini | First-Year | 6-2 | G |
| J'veon Reyes-Vega | First-Year | 5-11 | G |
| Jack Miller | First-Year | 5-10 | G |
| Jevon Griffin | Senior | 6-5 | G |
| Karson Pavlik | Sophomore | 6-5 | G/F |
| Kyle Tang | Sophomore | 5-11 | G |
| Luis Garcia | Graduate Student | 5-8 | G |
| Malachi Williams | Senior | 6-1 | G |
| Ryan Harder | Junior | 6-5 | G |
| Tyson Hofsass | Junior | 6-2 | G |
| Wil Laskowski | Sophomore | 5-10 | G |
| William Ryan | Sophomore | 6-5 | F |
Middle Atlantic Conference Freedom · 5–11 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Antonio Redding | First-Year | 6-0 | G |
| Braden Bohannon | Sophomore | 5-10 | G |
| Collin Jones | Senior | 6-4 | F |
| Evan Smith | Sophomore | 6-3 | G |
| Evin Timochenko | Sophomore | 6-6 | F |
| Jacob Montgomery | Sophomore | 5-8 | G |
| Jevon Griffin | Junior | 6-5 | G |
| Karson Pavlik | First-Year | 6-4 | G/F |
| Kyle Tang | First-Year | 5-10 | G |
| Luis Garcia | Senior | 5-8 | G |
| Payton Lewis | Sophomore | 5-9 | G |
| Ryan Harder | Sophomore | 6-4 | G |
| Spencer Titus | First-Year | 5-11 | G |
| Tyson Hofsass | Sophomore | 6-2 | G |
Not available.
Not available.
Not available.
Not available.
Not available.