NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Heartland Collegiate Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Connor Smith | Senior | 6-3 | G |
| Andrew Shipman | Freshman | 6-1 | G |
| Caden Deneve | Freshman | 6-5 | F/C |
| Chase Newton | Senior | 6-1 | G |
| Dane Copeland | Sophomore | 6-5 | F |
| Dylan Bena | Sophomore | 5-10 | G |
| Emmanuel Rodgers | Freshman | Not available | Position unavailable |
| Hamweemba Mukando | Junior | 6-5 | F |
| Jake Kolbay | Senior | 6-1 | G |
| Keegan Ladines | Freshman | Not available | Position unavailable |
| Lijah Whitaker | Redshirt Sophomore | 6-1 | G |
| Manny Smith | Sophomore | 5-11 | G |
| Raphael Anyia | Junior | 6-3 | F |
| Treston Bennett | Freshman | 6-0 | G |
Heartland Collegiate Athletic Conference · 1–17 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Bud Davis | Freshman | 5-10 | Position unavailable |
| Chase Newton |
| Junior |
| 6-1 |
| G |
| Connor Smith | Junior | 6-3 | G |
| Dane Copeland | Freshman | 6-5 | F |
| Donovan Pruitt | Junior | 5-10 | G |
| Dylan Bena | Freshman | 5-10 | G |
| Grady Smitley | Redshirt Junior | 5-11 | G |
| Hamweemba Mukando | Sophomore | 6-5 | F |
| Jack Sullivan | Freshman | 6-3 | G/F |
| Jake Kolbay | Junior | 6-1 | G |
| James Clark | Freshman | 6-3 | F |
| Jordan Turner | Freshman | 6-2 | G/F |
| Ki'Shawn Wright | Freshman | 5-6 | G |
| Lijah Whitaker | Redshirt Freshman | 6-1 | G |
| Manntavius Goodman | Sophomore | 5-10 | G |
| Manny Smith | Freshman | 5-11 | G |
| Marcos Paul | Senior | 6-5 | F |
| Noah Gathings | Redshirt Junior | 6-4 | G |
| Patrick Hardimon | Junior | 6-4 | Position unavailable |
| Tommy Reddick | Sophomore | 6-0 | G |
| Travis Makabu | Senior | 5-10 | G |
Heartland Collegiate Athletic Conference · 2–16 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aidan Temple | Sophomore | 6-6 | F |
| Connor Smith | Sophomore | 6-3 | G |
| Donovan Pruitt | Sophomore | 5-9 | G |
| Elijah Zahm | Freshman | 6-2 | G |
| Grady Smitley | Junior | 6-0 | G |
| Hamweemba Mukando | Freshman | 6-5 | F |
| Ken Walker | Sophomore | 5-10 | G |
| Landen Hale | Freshman | 6-6 | G |
| Lijah Whitaker | Freshman | 6-2 | G |
| MaKaden Bodie | Sophomore | 6-1 | G |
| Manntavius Goodman | Freshman | 5-9 | G |
| Milan Kennedy | Sophomore | 6-3 | G |
| Noah Gathings | Redshirt Sophomore | 6-4 | G |
| Tavian Tatum | Junior | 6-6 | F |
| Tommy Reddick | Freshman | 6-0 | G |
| Travis Makabu | Junior | 5-10 | G |
Heartland Collegiate Athletic Conference · 5–13 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aidan Temple | Freshman | 6-6 | F |
| Bobby Wonnell | Sophomore | 6-0 | G |
| Casey Keesee | Sophomore | 5-9 | G |
| Connor Smith | Freshman | 6-3 | G |
| Donovan Pruitt | Freshman | 5-9 | G |
| Jackson Rhodes | Sophomore | 6-5 | G |
| Joffrey Nunnally | Sophomore | 6-2 | G |
| Ken Walker | Freshman | 5-10 | G |
| Kendell Cave | Freshman | 6-5 | F |
| Loki Anda | Senior | 6-5 | F |
| MaKaden Bodie | Freshman | 6-1 | G |
| Marcos Paul | Sophomore | 6-5 | F |
| Mike Williams | Senior | 6-10 | F/C |
| Milan Kennedy | Freshman | 6-3 | G |
| Misaiah Bebley | Freshman | 6-4 | F |
| Trenton Connolly | Freshman | 6-2 | G |
Heartland Collegiate Athletic Conference · 4–14 conference
| Player | Class | Height | Position |
|---|---|---|---|
| AJ White | Senior | 5-11 | G |
| Anthony Phillips | Graduate Student | 5-11 | G |
| Carter Abshear | Freshman | 6-6 | F |
| Casey Keesee | Freshman | 5-9 | G |
| Jaden Terry | Senior | 5-11 | G |
| Joffrey Nunnally | Freshman | 6-2 | G |
| Josh Ozanne | Senior | 6-3 | F |
| Loki Anda | Junior | 6-5 | F |
| Marcos Paul | Freshman | 6-5 | F |
| Mike Williams | Junior | 6-10 | F/C |
| Tommy Makabu | Senior | 6-1 | G |
| Zachariah Andre | Junior | 6-0 | G/F |
Not available.
Not available.
Not available.
Not available.
Not available.