NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
North Coast Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Aidan Gallogly | Junior | 6-4 | G |
| Deniz Ozbek | First-Year | 6-3 | G |
| Ellis Appiah | Sophomore | 6-2 | G |
| Ethan Apergis | First-Year | 6-9 | F |
| Ethan Warren | First-Year | 6-3 | G |
| Ezra Sixto | First-Year | 6-7 | F |
| Hayden Henry | First-Year | 6-2 | G |
| Jack Steinbach | Senior | 6-0 | G |
| Kellon Smith | Senior | 6-3 | G |
| Liam Taylor | Junior | 6-8 | F |
| Lucas Dickinson | Sophomore | 6-5 | F |
| Luke Rubin | Sophomore | 5-10 | G |
| Luke Salkowski | Junior | 6-8 | F |
| Owen Giannoulias | Junior | 6-0 | G |
| Sam Golden | First-Year | 6-2 | G |
| Samson Zack | Sophomore | 6-8 | F |
| Tyler Martin | Junior | 6-3 | G |
| Tyler Schenck | First-Year | 6-6 | F |
North Coast Athletic Conference · 12–4 conference
| Player | Class | Height | Position |
|---|
| Aidan King | Senior | 6-7 | F |
| Andrew McDowell | Sophomore | 6-3 | F |
| Cole Croce | First-Year | 6-1 | G |
| Ellis Appiah | First-Year | 6-0 | G |
| Jack Steinbach | Junior | 6-0 | G |
| Kellon Smith | Junior | 6-3 | G |
| Liam Taylor | Sophomore | 6-8 | F |
| Lucas Dickinson | First-Year | 6-5 | F |
| Luke Rubin | First-Year | 6-1 | G |
| Luke Salkowski | Sophomore | 6-8 | F |
| Miles Barger | First-Year | 6-2 | G |
| Nick Heath | Senior | 6-4 | G |
| Owen Giannoulias | Sophomore | 6-0 | G |
| Samson Zack | First-Year | 6-8 | F |
| Trevor Reed | Junior | 6-8 | F |
| Tyler Martin | Sophomore | 6-3 | G |
North Coast Athletic Conference · 14–2 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aidan Gallogly | First-Year | 6-4 | W |
| Aidan King | Junior | 6-7 | F |
| Andrew McDowell | First-Year | 6-3 | W |
| Cameron Smith | Senior | 6-2 | G |
| Darren Rubin | Senior | 6-2 | G |
| Dre Rodgers | Senior | 6-3 | G |
| Gates Flynn | Senior | 6-2 | G |
| Jack Steinbach | Sophomore | 6-0 | G |
| Jay Jackson | Senior | 6-1 | G |
| Kellon Smith | Sophomore | 6-3 | G |
| Liam Taylor | First-Year | 6-8 | F |
| Luke Salkowski | First-Year | 6-8 | F |
| Nick Heath | Junior | 6-4 | G |
| Owen Giannoulias | First-Year | 6-0 | G |
| Ricky Radtke | Senior | 6-8 | F |
| Scotty Dean | Senior | 6-2 | G |
| Trevor Reed | Sophomore | 6-8 | F |
| Tyler Martin | First-Year | 6-3 | G |
| Tyler Miller | Senior | 6-5 | W |
North Coast Athletic Conference · 10–6 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aidan King | Sophomore | 6-7 | F |
| Cameron Smith | Junior | 6-2 | G |
| Darren Rubin | Senior | 6-2 | G |
| Donovan Callahan | First-Year | 6-4 | G |
| Dre Rodgers | Junior | 6-3 | G |
| Emmett Burnside | Senior | 6-7 | F |
| Gates Flynn | Junior | 6-2 | G |
| Jack Steinbach | First-Year | 6-0 | G |
| Jay Jackson | Junior | 6-1 | G |
| Kellon Smith | First-Year | 6-3 | G |
| Nick Heath | Sophomore | 6-4 | G |
| Ricky Radtke | Junior | 6-8 | F |
| Scotty Dean | Junior | 6-2 | G |
| Trevor Reed | First-Year | 6-8 | F |
| Tyler Miller | Junior | 6-5 | W |
North Coast Athletic Conference · 10–6 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aidan King | First-Year | 6-7 | F |
| Ben Kelsey | Sophomore | 6-5 | F |
| Cameron Smith | Sophomore | 6-2 | G |
| Chase Ouellette | First-Year | 6-6 | G |
| Danny McKay | First-Year | 6-5 | F |
| Darren Rubin | Junior | 6-2 | G |
| Dre Rodgers | Sophomore | 6-3 | G |
| Emmett Burnside | Junior | 6-7 | F |
| Gates Flynn | Sophomore | 6-2 | G |
| Jack Vegter | First-Year | 6-5 | W |
| Jay Jackson | Sophomore | 6-1 | G |
| Joey Bruno | Junior | 6-5 | W |
| Nick Heath | First-Year | 6-4 | G |
| Ricky Radtke | Sophomore | 6-8 | F |
| Scotty Dean | Sophomore | 6-2 | G |
| Tommy Asleson | Sophomore | 6-3 | G |
| Tyler Miller | Sophomore | 6-5 | W |
| Will Hunter | Senior | 6-4 | G |
Not available.
Not available.
Not available.
Not available.
Not available.