NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
City University of New York Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Aaron Larin Alabi | Freshman | 6-6 | Center |
| Brian Qiu | Freshman | 5-11 | Guard |
| Coniel St. Remy | Freshman | 6-1 | Guard |
| Jerome Hodges | Senior | 6-0 | Forward |
| Jose Beras Burgos | Sophomore | 6-8 | Forward |
| Jovan Germain | Senior | 6-2 | Forward |
| Justin Rosario | Sophomore | 6-1 | Guard |
| Kevin Rochez | Junior | 5-9 | Guard |
| Maxon McKenniss | Freshman | 6-0 | Guard |
| Olamide Nafiu | Sophomore | 6-0 | Forward |
| Xavier Ryan | Junior | 6-5 | Forward |
City University of New York Athletic Conference · 1–13 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ahmed Toure | Senior | 6-3 | Guard/Forward |
| Amir Powell | Sophomore | 5-6 | Guard |
| Boubacar Mbaye | Senior | 6-3 | Guard/Forward |
| Gent Sinananj | Sophomore | 6-7 | Center |
| Isaiah Grant | Sophomore | 6-3 | Guard/Forward |
| Joash Beaton | Senior | 6-1 | Guard |
| Justin Rosario | Freshman | 6-1 | Guard/Forward |
| Michael Perez | Senior | 6-0 | Guard |
| Nicholas Bocharov | Senior | 5-10 | Guard |
| Olamide Nafiu | Freshman | 6-0 | Forward |
| Omari Hinds | Junior | 6-1 | Guard/Forward |
| Rhommy Holder | Sophomore | 6-4 | Forward |
| Trevonne Tcha | Sophomore | 6-3 | Guard |
City University of New York Athletic Conference · 4–10 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ahmed Toure | Junior | 6-3 | Guard/Forward |
| Andre Evans Jr. | Senior | 5-8 | Position unavailable |
| Boubacar Mbaye | Junior | 6-3 | Guard/Forward |
| Daniel McCollum | Junior | 6-1 | Guard |
| Elijah Paul | Junior | 6-1 | Guard/Forward |
| Jackson Bartley | Sophomore | 5-11 | Guard |
| Joash Beaton | Senior | 6-1 | Guard |
| Jonathan Grimsley | Senior | 6-4 | Guard/Forward |
| Michael Perez | Junior | 6-0 | Guard |
| Nicholas Bocharov | Junior | 5-10 | Guard |
| Omari Hinds | Sophomore | 6-1 | Guard/Forward |
| Ryan Panagakos | Senior | 6-3 | Forward |
| Trevonne Tcha | Freshman | 6-3 | Guard |
| Zachary Bussey | Sophomore | 5-8 | Guard |
City University of New York Athletic Conference · 0–14 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aaron Cotterel | Sophomore | 6-0 | Guard/Forward |
| Adrian Budhu | Freshman | 6-2 | Guard/Forward |
| Andre Evans Jr. | Junior | 5-8 | Position unavailable |
| Chris Edosomwan | Junior | 6-0 | Guard/Forward |
| Dean Pejcinovic | Freshman | 6-6 | Forward/Center |
| Derek Wicker | Freshman | 6-4 | Forward |
| Jackson Bartley | Freshman | 5-11 | Guard |
| Joshua Jean Pierre | Junior | 6-0 | Guard/Forward |
| Michael Perez | Sophomore | 6-0 | Guard |
| Nicholas Bocharov | Sophomore | 5-10 | Guard |
| Nicholas Guillen | Freshman | 6-0 | Forward |
City University of New York Athletic Conference · 1–13 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Andre Evans Jr. | Sophomore | 5-9 | Position unavailable |
| Chris Edosomwan | Sophomore | 6-0 | Guard/Forward |
| Dante Simmons | Sophomore | 6-2 | Guard/Forward |
| Dimitri Weeks | Senior | 6-0 | Guard |
| Emmanuel Adenekan | Junior | 6-8 | Center |
| Jacob Green | Freshman | 5-9 | Guard |
| Joshua Jean Pierre | Sophomore | 6-0 | Guard/Forward |
| Maliik Goulbourne | Freshman | 5-9 | Guard |
| Michael Perez | Freshman | 6-0 | Guard |
| Mousa Sinera | Senior | 6-5 | Forward/Center |
| Nicholas Bocharov | Freshman | 5-10 | Guard |
| Omar Bassiouni | Sophomore | 5-8 | Guard |
| Richar Frias | Freshman | 6-6 | Forward |
| Tenzin Dayab | Sophomore | 5-11 | Guard |
Not available.
Not available.
Not available.
Not available.
Not available.