NCAA Division III · Men’s basketball
Loading program facts…
NCAA Division III · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
City University of New York Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Aidony Nivar | Senior | 6-0 | Guard |
| Alsseny Diallo | Junior | 6-3 | Wing |
| Amare Jordan | Senior | 6-3 | Wing/Forward |
| Anthony Flashey | Sophomore | 6-3 | Guard/Wing |
| Dakari Thomas | Junior | 6-1 | Guard |
| Faraz Younas | Sophomore | 6-4 | Wing |
| Francis Guerrero | Sophomore | 6-3 | Wing |
| Kailan Vilfort | Freshman | 6-5 | Forward |
| Lucas Schimsky | Sophomore | 6-0 | Guard |
| Matt Stolfo | Sophomore | 6-3 | Wing |
| Myles Tucker | Senior | 6-0 | Guard |
| Rayan Meguie | Senior | 6-7 | Forward/Center |
| Ronnie McIntyre | Senior | 6-2 | Wing/Forward |
| Ryan Swierczek | Sophomore | 6-1 | Guard |
| Tiziah Spears | Junior | 6-3 | Guard |
| Travon Lawrence | Junior | 5-10 | Guard |
City University of New York Athletic Conference · 7–7 conference
| Player | Class | Height | Position |
|---|
| Adrian Kopec | Senior | 6-3 | Wing |
| Aidony Nivar | Junior | 6-0 | Guard |
| Alsseny Diallo | Sophomore | 6-3 | Wing |
| Amare Jordan | Junior | 6-3 | Wing |
| Anthony Flashey | Freshman | 6-3 | Guard |
| Faraz Younas | Freshman | 6-4 | Wing |
| Francis Guerrero | Freshman | 6-3 | Wing |
| James Bradberry | Senior | 6-11 | Forward |
| Jamir Stewart | Senior | 6-1 | Guard |
| Keyshawn Miller | Senior | 6-3 | Wing |
| Lucas Schimsky | Freshman | 6-0 | Guard |
| Myles Tucker | Junior | 6-0 | Guard |
| Rayan Meguie | Junior | 6-7 | Forward/Center |
| Ronnie McIntyre | Junior | 6-2 | Wing |
| Ryan Swierczek | Freshman | 6-1 | Guard |
| Syl Granda | Junior | 6-4 | Wing |
City University of New York Athletic Conference · 11–3 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Adrian Kopec | Junior | 6-3 | Wing |
| Alsseny Diallo | Freshman | 6-3 | Wing |
| Amare Jordan | Sophomore | 6-3 | Wing |
| Elijah Holmes | Senior | 6-5 | Wing |
| Emmanuel Adenekan | Senior | 6-9 | Forward |
| Isaac Holmes | Graduate Student | 6-3 | Wing |
| James Bradberry | Junior | 6-11 | Forward |
| Jamir Stewart | Junior | 6-1 | Guard |
| Jeremiah Cardi | Senior | 5-11 | Guard |
| Jordan Evelyn | Senior | 6-2 | Guard |
| Keyshawn Miller | Junior | 6-3 | Wing |
| Myles Tucker | Sophomore | 6-0 | Guard |
| Omar Calderon | Junior | 6-5 | Wing |
| Shawn Serrata | Sophomore | 6-7 | Forward |
| Syl Granda | Sophomore | 6-4 | Wing |
| TJ Chisolm | Junior | 5-8 | Guard |
City University of New York Athletic Conference · 3–11 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Adrian Kopec | Sophomore | 6-3 | Wing |
| Amare Jordan | Freshman | 6-3 | Wing |
| Christian Rosa | Junior | 5-10 | Guard |
| Daniel Reyes | Freshman | 6-7 | Forward |
| Elijah Holmes | Junior | 6-5 | Wing |
| Garrison Watkins | Graduate Student | 6-4 | Guard |
| Isaac Holmes | Junior | 6-3 | Wing |
| James Bradberry | Sophomore | 6-11 | Forward |
| Jamir Stewart | Sophomore | 6-1 | Guard |
| Jeremiah Cardi | Junior | 5-11 | Guard |
| Jordan Evelyn | Junior | 6-2 | Guard |
| Myles Tucker | Freshman | 6-0 | Guard |
| Omar Calderon | Sophomore | 6-5 | Wing |
| TJ Chisolm | Junior | 5-8 | Guard |
City University of New York Athletic Conference · 5–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Adrian Kopec | Freshman | 6-3 | Wing |
| Bleron Lata | Freshman | 6-1 | Guard |
| Corey Jones Jr. | Junior | 6-2 | Wing |
| Dan Kenny | Senior | 6-7 | Forward |
| Garrison Watkins | Junior | 6-4 | Guard |
| Isaac Holmes | Sophomore | 6-4 | Wing |
| Jamir Stewart | Freshman | 6-1 | Wing |
| Jayson Delgado | Junior | 6-1 | Guard |
| Jesse Morales | Sophomore | 6-2 | Wing |
| Joel-Anthony Alleyne | Junior | 6-7 | Wing |
| Jordan Evelyn | Sophomore | 6-2 | Guard |
| Mikhail Leston | Junior | 6-1 | Guard |
| Omar Calderon | Freshman | 6-5 | Wing |
| Ramdi Mercedes | Freshman | 6-5 | Forward |
| TJ Chisolm | Sophomore | 5-8 | Guard |
Not available.
Not available.
Not available.
Not available.
Not available.