NCAA Division II · Men’s basketball
Loading program facts…
NCAA Division II · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Great Midwest Athletic Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Abibou Gaye | Freshman | 6-8 | Forward |
| Charles Turner | Fifth Year | 6-6 | Guard |
| D'Amare Hood | Junior | 6-5 | Guard |
| Devin Belle | Senior | 6-4 | Guard |
| Duje Srzic | Fifth Year | 6-7 | Forward |
| Eli Djordjevic | Redshirt Junior | 6-8 | Guard/Forward |
| Isaiah Serf | Redshirt Junior | 6-4 | Guard |
| J'Vohn Walker | Junior | 6-6 | Guard |
| Jahki Parrinello | Redshirt Junior | 6-0 | Guard |
| Jordan Fuller | Freshman | 5-10 | Guard |
| Kofi Aden | Freshman | 6-6 | Guard |
| Lucas Hogan | Freshman | 6-11 | Center |
| Marquel Newsome | Senior | 5-10 | Guard |
| Marquese Josephs | Senior | 6-1 | Guard |
| Noah Smith | Redshirt Sophomore | 6-5 | Guard |
| Noah Trevino | Redshirt Junior | 5-10 | Guard |
| Quanez Smith | Freshman | 6-6 | Guard |
| Tavin Shaw | Redshirt Sophomore | 6-1 | Guard |
Great Midwest Athletic Conference · 2–18 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Angelo Vega | Sophomore | 6-0 | G |
| Avonte Wiggins | Freshman | 5-11 | G |
| Caleb Bates | Redshirt Senior | 6-7 | F |
| Caleb Jewell | Freshman | 6-1 | G |
| D'monyae Davis | Redshirt Senior | 6-4 | G |
| Demar Burton | Junior | 6-8 | G |
| Ethan Damerum | Graduate Student | 6-10 | F |
| Isaiah Serf | Redshirt Sophomore | 6-4 | G |
| Jacob Pleiman | Senior | 6-6 | F |
| John Bardelli | Redshirt Freshman | 6-0 | G |
| Jonah Nesmith | Senior | 6-7 | F |
| KJ Pruitt | Graduate Student | 6-4 | G |
| Kevin Gaskin | Junior | 6-2 | G |
| Marquel Newsome | Junior | 5-10 | G |
| Michael Lucarotti | Graduate Student | 6-6 | G |
| Noah Smith | Redshirt Freshman | 6-5 | G |
| Noah Trevino | Redshirt Sophomore | 5-10 | G |
| TJ Pangonas | Redshirt Junior | 6-6 | G |
| Tavin Shaw | Redshirt Freshman | 6-1 | G |
Great Midwest Athletic Conference · 5–15 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Allen Fordham | Senior | 6-3 | G |
| Caleb Bates | Redshirt Junior | 6-7 | F |
| D'monyae Davis | Redshirt Junior | 6-4 | G |
| DJ Gooden | Senior | 6-3 | G |
| Dekyre Fuller | Senior | 6-6 | F |
| Enock Rosil | Junior | 6-8 | F |
| Isaiah Serf | Freshman | 6-4 | G |
| Jacob Pleiman | Junior | 6-6 | F |
| John Bardelli | Freshman | 6-0 | G |
| John Muhammad | Senior | 6-4 | G/F |
| Jonah Nesmith | Junior | 6-7 | F |
| KJ Pruitt | Junior | 6-4 | G |
| Marcus Stewart | Senior | 6-2 | G |
| Michael Lucarotti | Redshirt Sophomore | 6-6 | G |
| Noah Smith | Freshman | 6-5 | G |
| Noah Trevino | Sophomore | 5-10 | G |
| TJ Hallet | Junior | 6-2 | G |
| Tavin Shaw | Freshman | 6-1 | G |
Great Midwest Athletic Conference · 11–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Brandon Swaby | Graduate Student | 6-4 | G |
| Carius Key | Senior | 6-3 | G |
| DJ Gooden | Junior | 6-3 | G |
| Eljae Deas | Sophomore | 6-0 | G |
| Ian Lopez | Senior | 6-4 | G |
| Jacob Pleiman | Sophomore | 6-6 | F |
| John Muhammad | Junior | 6-4 | G/F |
| Joshua Rivers | Senior | 6-7 | F |
| KJ Pruitt | Sophomore | 6-4 | G |
| Logan Kottinger | Junior | 6-0 | G |
| Marcus Stewart | Junior | 6-2 | G |
| Max Hess | Freshman | Not available | G |
| Morgan Taylor | Senior | 6-3 | G |
| Noah Trevino | Freshman | 5-10 | G |
| Princeton Young | Freshman | Not available | G |
| Rhaven Brown | Senior | 6-5 | F |
| TJ Hallet | Sophomore | 6-2 | G |
| Tanner Fields | Freshman | 6-3 | G |
| Wesley Jordan | Senior | 6-7 | F |
Great Midwest Athletic Conference · 12–8 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Andre Irvin | Sophomore | 5-9 | G |
| Ashton Caryer | Redshirt Freshman | 6-7 | F |
| Avery Hudson | Graduate Student | 6-0 | G |
| Braxton Foreman | Senior | 6-6 | F |
| Carius Key | Junior | 6-3 | G |
| Eljae Deas | Freshman | 6-0 | G |
| Ian Lopez | Junior | 6-4 | G |
| Jacob Pleiman | Freshman | 6-6 | F |
| John Tenerowicz | Graduate Student | 6-4 | G |
| Joshua Rivers | Junior | 6-7 | F |
| Kasey Hunt | Freshman | 6-4 | G |
| Logan Kottinger | Sophomore | 6-0 | G |
| Malachi Noble | Sophomore | 6-0 | G |
| Marcus Stewart | Sophomore | 6-2 | G |
| Micale Harris | Graduate Student | 6-10 | F |
| Morgan Taylor | Junior | 6-3 | G |
| Trent Williams | Junior | 6-0 | G |
| Wesley Jordan | Junior | 6-7 | F |
Not available.
Not available.
Not available.
Not available.
Not available.