NCAA Division II · Men’s basketball
Loading program facts…
NCAA Division II · Men’s basketball
Mankato, MN
School name
2024 directory year
Retrieved third-party fact
Basketball level
As of
Retrieved third-party fact
Basketball program status
As of
Retrieved third-party fact
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Northern Sun Intercollegiate Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| AJ Bender | Sophomore | 6-3 | G |
| Arhman Lewis | Senior | 6-0 | G |
| Aric Walls | Junior | 6-3 | G |
| Brock Badding | Freshman | 6-5 | G |
| Bryce Ott | Freshman | 6-7 | F |
| Caden Kirkman | Senior | 6-8 | F |
| Carson Schweim | Junior | 6-7 | F |
| Colton Benson | Junior | 6-5 | G |
| Ganden Gosch | Sophomore | 6-5 | G |
| Phoenix Childs | Sophomore | 6-5 | G |
| Preston Thielke | Sophomore | 6-4 | G |
| Thomas Diew | Senior | 6-8 | F |
| Traijan Sain | Senior | 6-4 | G |
| Will Opsahl | Junior | 6-7 | G |
| Wylee Dauenbaugh | Junior | 6-4 | G |
Northern Sun Intercollegiate Conference · 13–9 conference
| Player | Class | Height | Position |
|---|---|---|---|
| AJ Bender | Freshman | 6-3 | G |
| Arhman Lewis |
| Junior |
| 6-0 |
| G |
| Caden Kirkman | Junior | 6-8 | F |
| Carson Schweim | Sophomore | 6-7 | F |
| Chase Bartlett | Senior | 6-4 | G |
| Colton Benson | Freshman | 6-5 | G |
| David Harmon | Senior | 6-3 | G |
| Ganden Gosch | Freshman | 6-5 | G |
| Joe Buchanan | Sophomore | 6-5 | G |
| Keegan Harney | Freshman | 6-3 | G |
| Malcolm Jones | Senior | 6-8 | F |
| Phoenix Childs | Freshman | 6-5 | G |
| Puolrah Gong | Senior | 6-7 | F |
| Traijan Sain | Junior | 6-4 | G |
| Will Opsahl | Sophomore | 6-7 | G |
Northern Sun Intercollegiate Conference · 15–7 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Caden Kirkman | Sophomore | 6-8 | F |
| Carson Schweim | Freshman | 6-7 | F |
| Chase Bartlett | Junior | 6-4 | G |
| Colton Benson | Freshman | 6-5 | G |
| David Harmon | Junior | 6-3 | G |
| Dawson Rudolph | Junior | 6-3 | G |
| Drew Daniel | Graduate Student | 6-7 | F |
| Harrison Braudis | Senior | 6-2 | G |
| Holden Arnaman | Freshman | 6-2 | G |
| Justin Eagins | Senior | 6-3 | G |
| Kyreese Willingham | Senior | 6-5 | G |
| Malcolm Jones | Junior | 6-8 | F |
| Puolrah Gong | Junior | 6-7 | F |
| Tyrell Stuttley | Senior | 6-5 | F |
| Will Opsahl | Redshirt Freshman | 6-7 | G |
Northern Sun Intercollegiate Conference · 20–2 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Brady Williams | Junior | 6-7 | F |
| Chase Bartlett | Sophomore | 6-4 | G |
| Dawson Rudolph | Sophomore | 6-3 | G |
| Dylan Peeters | Graduate Student | 6-8 | F |
| Elijah Hazekamp | Graduate Student | 6-5 | G |
| Hamahrie Bowers | Redshirt Freshman | 6-5 | G |
| Harrison Braudis | Junior | 6-2 | G |
| Justin Eagins | Junior | 6-3 | G |
| Kyreese Willingham | Junior | 6-5 | G |
| Malcolm Jones | Sophomore | 6-8 | F |
| Malik Willingham | Senior | 6-3 | G |
| Mason Muller | Junior | 6-8 | F |
| Sam Nissen | Senior | 6-1 | G |
| Tyrell Stuttley | Junior | 6-5 | F |
| Will Opsahl | Freshman | 6-7 | G |
Northern Sun Intercollegiate Conference · 11–11 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Brady Williams | Sophomore | 6-7 | F |
| Chase Bartlett | Redshirt Freshman | 6-5 | G |
| Dawson Rudolph | Redshirt Freshman | 6-3 | G |
| Drew Lewis | Freshman | 6-2 | G |
| Hamahrie Bowers | Freshman | 6-5 | G |
| Harrison Braudis | Sophomore | 6-1 | G |
| Isaiah Davis | Freshman | 6-6 | G |
| Kelby Kramer | Senior | 7-0 | C |
| Kyreese Willingham | Sophomore | 6-5 | G |
| Malcolm Jones | Freshman | 6-8 | F |
| Malik Willingham | Junior | 6-3 | G |
| Mason Muller | Sophomore | 6-8 | F |
| Ryan Sweeney | Freshman | 6-2 | G |
| Sam Nissen | Junior | 6-1 | G |
| Trevor Moore | Senior | 6-5 | G |
| Tyrell Stuttley | Sophomore | 6-5 | F |
As of
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
18,388 students
15,963 undergraduates
2023–24 academic year · distinct students enrolled during the year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact