NCAA Division II · Men’s basketball
Loading program facts…
NCAA Division II · Men’s basketball
Lincoln University, PA
School name
2024 directory year
Retrieved third-party fact
Basketball level
As of
Retrieved third-party fact
Basketball program status
As of
Retrieved third-party fact
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Central Intercollegiate Athletic Association · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Asa White | Senior | 6-9 | C |
| Bryson Calamese | Senior | 6-1 | PG |
| Delkedric Holmes | Senior | 6-3 | SG |
| Gian-Paul Anderson | Sophomore | 6-0 | PG |
| Jordan Sanders | Senior | 6-2 | SG |
| Julius Olanrewaju | Sophomore | 6-5 | SG |
| Justin Morgan | Sophomore | 6-3 | SG |
| Michael Ekenyere | Freshman | 6-5 | SF |
| Mussa Mzein | Senior | 6-9 | C |
| Tyleek Fields | Senior | 6-3 | SG |
| Tyson Barrett | Junior | 6-8 | F |
| Viczavious Madden | Junior | 6-7 | SG |
| Xavier Miller | Junior | 6-3 | SG |
| Yave Cruz | Senior | 6-4 | SG |
Central Intercollegiate Athletic Association · 5–12 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Amadou Fall | Freshman | 6-9 | PF |
| Bonard (BJ) Johnson Jr. |
| Junior |
| 6-2 |
| G |
| Draven Pilson | Sophomore | 6-8 | G |
| Gian-Paul Anderson | Freshman | 6-0 | PG |
| Ginuwine Tropnas | Junior | 6-10 | PF |
| Jahmire Brewer | Sophomore | 6-7 | PF |
| Jordan Sanders | Junior | 6-2 | G |
| Julius Olanrewaju | Freshman | 6-5 | G |
| Justin Morgan | Freshman | 6-3 | G |
| Kesean Shillingford | Sophomore | 7-0 | C |
| Ronald Bridges Jr. | Junior | 6-4 | G |
| Tyleek Fields | Junior | 6-3 | G |
| Yave Cruz | Junior | 6-3 | G |
Central Intercollegiate Athletic Association · 11–5 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ahmir Moore | Sophomore | 6-0 | G |
| Bakir Cleveland | Senior | 6-5 | G |
| Carson Croom | Junior | 6-7 | G/F |
| Chase Jackson | Sophomore | 6-0 | G |
| DeWarren (DJ) Watkins | Senior | 6-1 | G |
| Elijon Nix | Sophomore | 6-1 | G |
| Ethan Garita | Senior | 6-9 | F |
| Freddie Young, Jr. | Senior | 6-3 | G |
| Gabe Harris | Junior | 6-8 | F |
| Jahmire Brewer | Freshman | 6-7 | F |
| Janaie Coates-Sinues | Senior | 6-8 | F |
| Manny Toha | Senior | 6-2 | G/F |
| Marshall Roberson | Senior | 6-2 | G |
| Peter Sorber | Senior | 6-9 | F |
| Reggie Hudson | Senior | 6-1 | G |
| Tyleek Fields | Sophomore | 6-4 | G |
Central Intercollegiate Athletic Association · 10–7 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Ahmir Moore | Freshman | 6-1 | G |
| Aidan Anderson | Sophomore | 6-5 | G/F |
| Bakir Cleveland | Junior | 6-5 | G |
| Chase Jackson | Freshman | 6-0 | G |
| DeWarren (DJ) Watkins | Junior | Not available | Position unavailable |
| Elijon Nix | Freshman | 6-1 | G |
| Ethan Garita | Junior | 6-9 | F |
| Freddie Young, Jr. | Sophomore | 6-3 | G |
| Gabe Harris | Sophomore | 6-8 | F/C |
| Janaie Coates-Sinues | Junior | 6-8 | F |
| Manny Toha | Junior | 6-2 | G/F |
| Marshall Roberson | Junior | 6-2 | G |
| Peter Sorber | Junior | 6-9 | F |
| Reggie Hudson | Junior | 6-1 | PG |
| Tyleek Fields | Freshman | 6-4 | G |
Central Intercollegiate Athletic Association · 8–8 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Aidan Anderson | Freshman | 6-5 | G/F |
| Amir Stevens | Senior | 6-3 | F |
| Bakir Cleveland | Sophomore | 6-5 | G |
| Charles Neverdon | Freshman | 6-2 | G |
| Ethan Garita | Sophomore | 6-9 | F |
| Freddie Young, Jr. | Freshman | 6-3 | G |
| Gabe Harris | Freshman | 6-8 | F/C |
| Janaie Coates-Sinues | Sophomore | 6-8 | F |
| Khimani Hopkinson | Freshman | 6-7 | F |
| Korey Williams | Senior | 6-0 | PG |
| Manny Toha | Sophomore | 6-2 | G/F |
| Marshall Roberson | Sophomore | 6-2 | G |
| Nasir Lett | Sophomore | 6-0 | G |
| Peter Sorber | Sophomore | 6-9 | F |
| Reggie Hudson | Sophomore | 6-1 | PG |
As of
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
1,953 students
1,785 undergraduates
2023–24 academic year · distinct students enrolled during the year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact