NCAA Division II · Men’s basketball
Loading program facts…
NCAA Division II · Men’s basketball
School name
As of
From our data
Basketball level
As of
From our data
Basketball program status
As of
From our data
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Central Intercollegiate Athletic Association · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Anthony Davenport | Senior | 6-8 | F |
| Bonard (BJ) Johnson Jr. | Senior | 6-2 | G |
| Braylon Wheeler | Junior | 5-11 | PG |
| Colin Harshman | Senior | 6-3 | G/F |
| Deandre Seeden | Senior | 6-11 | C |
| Draven Pilson | Junior | 6-8 | G/F |
| Ellija Preddy | Senior | 6-1 | PG/SG |
| Isaiah Sutherland | Junior | 6-9 | F |
| Izrael Everett | Sophomore | 6-0 | G |
| Jalen Baker | Sophomore | 6-6 | G/F |
| Jayson Harris | Graduate Student | 6-9 | F |
| Josiah Watkins | Senior | 6-3 | G/F |
| Khyelle Ingram | Junior | 6-5 | G/F |
| Kyree Smith | Senior | 6-4 | G/F |
| Markelle Ray | Freshman | 5-11 | PG |
| Sterling (CJ) Vaughn | Junior | 6-2 | G |
Central Intercollegiate Athletic Association · 11–5 conference
| Player |
|---|
| Class |
|---|
| Height |
|---|
| Position |
|---|
| Amare Haynie | Senior | 6-4 | SG |
| Anthony Davenport | Junior | 6-8 | F |
| Anthony Latty | Graduate Student | 6-7 | C |
| Colin Harshman | Junior | 6-3 | G/F |
| Ellija Preddy | Junior | 6-1 | PG/SG |
| Ernest Johnson II | Redshirt Sophomore | 6-5 | F |
| Izrael Everett | Freshman | 6-0 | PG/SG |
| Jalen Baker | Freshman | 6-6 | G/F |
| Jayden Beloti | Senior | 6-4 | G/F |
| Josiah Watkins | Junior | 6-3 | G/F |
| Kemar Benn | Senior | 6-8 | C |
| Kyree Smith | Junior | 6-4 | PG/SG |
| Maurice (MJ) Crump | Junior | 5-9 | PG/SG |
| Myles Pierre | Senior | 6-1 | PG/SG |
| Pharaoh Lassiter | Senior | 6-3 | G/F |
| Sila Tako | Graduate Student | 6-7 | F |
| Todd Dumphord II | Redshirt Freshman | 5-9 | G/F |
| Warren Mouganda | Senior | 6-4 | G/F |
Central Intercollegiate Athletic Association · 10–6 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Darius Boben | Junior | 6-2 | G |
| Daron Traylor | Senior | 6-2 | G |
| Ernest Johnson II | Redshirt Freshman | 6-6 | F |
| Ja'Mare Redus | Junior | 6-0 | G |
| Ja'Mere Redus | Senior | 6-0 | G |
| Jaylen Bernard | Senior | 6-6 | G |
| Jordan Hinds | Senior | 6-4 | G |
| Kemar Benn | Junior | 6-8 | F |
| Landon Johnson | Freshman | 6-1 | G |
| Larry Howell | Junior | 6-6 | F |
| O'montae Daniels | Redshirt Sophomore | 5-9 | G |
| Rell Williams | Junior | 6-3 | G |
| Romeo Aquino | Junior | 6-5 | F |
| Shainen Carter | Junior | 6-9 | F |
| Todd Dumphord II | Redshirt Freshman | 5-9 | G |
| Travon Cooper II | Sophomore | 6-6 | G |
Central Intercollegiate Athletic Association · 4–13 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Chance James | Freshman | 6-1 | G |
| Chase Page | Sophomore | 6-5 | G |
| Clay Baldwin | Junior | 6-1 | G |
| Daron Traylor | Junior | 6-2 | G |
| Ernest Johnson II | Freshman | 6-5 | F |
| J. Caleb Slawinski | Junior | 6-8 | F |
| Ja'Mere Redus | Junior | 6-1 | G |
| Jacobi Lambert | Junior | 6-2 | G |
| Jaylen Bernard | Junior | 6-6 | G |
| Jordan Hinds | Junior | 6-5 | G |
| Nduka Ogwu | Senior | 6-9 | F |
| O'montae Daniels | Redshirt Freshman | 5-9 | G |
| Romeo Aquino | Junior | 6-5 | F |
| Rylan Bowens | Sophomore | 6-6 | F |
| Travon Cooper II | Freshman | 6-5 | G |
Central Intercollegiate Athletic Association · 0–0 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Rylan Bowens | Freshman | 6-6 | F |
| Amare Curtis | Redshirt | 6-0 | G |
| Chase Page | Freshman | 6-5 | G |
| Hirotaka Ohashi | Junior | 5-7 | G |
| Jaaden Newell | Sophomore | 6-0 | G |
| Jason Priah | Junior | 6-5 | F |
| Jordan Hinds | Sophomore | 6-5 | G |
| Kaine McColley | Junior | 6-6 | G |
| Khamaury McMillan | Sophomore | 6-1 | G |
| Landry Palata | Sophomore | 6-8 | F |
| Liam Davis | Redshirt | 6-4 | F |
| Malik Lacewell | Junior | 6-4 | G |
| Malik Tidwell | Junior | 5-11 | G |
| Nick Owens | Sophomore | 5-7 | G |
| O'montae Daniels | Redshirt | 5-9 | G |
| Samuel Desouza | Junior | 6-8 | F |
Not available.
Not available.
Not available.
Not available.
Not available.