NCAA Division II · Men’s basketball
Loading program facts…
NCAA Division II · Men’s basketball
Garden City, NY
School name
2024 directory year
Retrieved third-party fact
Basketball level
As of
Retrieved third-party fact
Basketball program status
As of
Retrieved third-party fact
From our data (DepthChartIQ D2/D3 roster snapshot), as of November 8, 2026
Division reflects the 2026–27 directory. Historical rosters are season specific.
Northeast 10 Conference · No games in our data yet (as of November 8, 2026)
| Player | Class | Height | Position |
|---|---|---|---|
| Austin Workman | Freshman | 6-6 | Guard/Forward |
| Carter Wilson | Sophomore | 6-1 | Guard |
| Elijah Peters | Junior | 6-2 | Guard |
| Ethan Maynard | Junior | 6-2 | Guard |
| Jeremiah Gorham | Sophomore | 6-0 | Guard |
| Joaquin Andrews | Freshman | 6-6 | Guard |
| Landon Geren | Freshman | 6-6 | Guard |
| Myles Cumberland | Senior | 5-10 | Guard |
| Patrick Burke | Senior | 6-8 | Center |
| Sean Spencer | Senior | 6-9 | Forward |
| Trevor Whitaker | Freshman | 6-4 | Guard |
| Vlad Popa | Freshman | 6-8 | Guard/Forward |
Northeast 10 Conference · 10–8 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Al-Fatir Connor | Senior | 6-0 | Guard |
| Carter Wilson | Freshman | 6-1 | Guard |
| Dayshaun Walton | Senior | 6-4 | Guard |
| Jarnel Rancy | Senior | 6-8 |
| Forward |
| London Carson | Freshman | 6-4 | Guard |
| Luke Egan | Freshman | 5-10 | Guard |
| Mason Jackson | Senior | 6-6 | Guard |
| Matthew Price | Graduate Student | 6-2 | Guard |
| Myles Cumberland | Junior | 5-10 | Guard |
| Patrick Burke | Junior | 6-8 | Center |
| Reece Brown | Senior | 6-9 | Forward |
| Zakari McQueen | Senior | 6-1 | Guard |
Northeast 10 Conference · 17–3 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Al-Fatir Connor | Junior | 6-0 | Guard |
| Andres Fulgencio | Senior | 6-4 | Guard |
| Dayshaun Walton | Junior | 6-4 | Guard |
| Jarnel Rancy | Senior | 6-8 | Forward |
| Joseph Carusone | Junior | 6-3 | Guard |
| Mason Jackson | Junior | 6-6 | Guard |
| Matthew Price | Senior | 6-2 | Guard |
| Myles Cumberland | Sophomore | 5-10 | Guard |
| Nuha Sagnia | Senior | 6-10 | Forward |
| Patrick Burke | Sophomore | 6-8 | Center |
| Pavle Djeric | Freshman | 6-7 | Forward |
| Tavin Pierre Philippe | Graduate Student | 6-3 | Guard |
Northeast 10 Conference · 14–8 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Alvin Baez | Freshman | 6-4 | Forward |
| Andrew Delaney | Graduate Student | 6-7 | Forward/Center |
| Conor Regan | Graduate Student | 6-7 | Forward |
| David Luberoff | Freshman | 6-9 | Forward/Center |
| Dayshaun Walton | Sophomore | 6-4 | Guard |
| Elijah Lewis | Sophomore | 6-5 | Guard |
| Elijah Perry | Senior | 6-2 | Guard |
| Jarnel Rancy | Junior | 6-8 | Forward |
| Joseph Carusone | Sophomore | 6-3 | Guard |
| Justin Perez | Sophomore | 6-3 | Guard |
| Kenyuoe Ondaan | Senior | 6-5 | Forward |
| Mason Jackson | Sophomore | 6-6 | Guard |
| Matthew Price | Junior | 6-2 | Guard |
| Patrick Burke | Freshman | 6-8 | Center |
| Seth Brown | Freshman | 6-5 | Guard |
Northeast 10 Conference · 6–14 conference
| Player | Class | Height | Position |
|---|---|---|---|
| Andrew Delaney | Senior | 6-7 | Forward |
| Aristotelis Sotiriou | Senior | 6-8 | Forward |
| Atem Chol | Junior | 7-1 | Center |
| Christian Cevis | Sophomore | 6-1 | Guard |
| Dayshaun Walton | Freshman | 6-4 | Guard |
| Elijah Lewis | Freshman | 6-5 | Forward |
| Elijah Perry | Junior | 6-2 | Guard |
| Jake Hlywiak | Sophomore | 6-4 | Guard |
| Joseph Carusone | Freshman | 6-3 | Guard |
| Justin Forest | Senior | 6-3 | Guard |
| Justin Perez | Freshman | 6-3 | Guard |
| Kenyuoe Ondaan | Junior | 6-5 | Guard/Forward |
| Kunga Tsering | Freshman | 6-7 | Forward |
| Mason Jackson | Freshman | 6-6 | Guard/Forward |
| Matthew Price | Sophomore | 6-2 | Guard |
| Niv Rozenholtz | Junior | 6-2 | Guard |
| Ronnie Silva | Graduate Student | 5-9 | Guard |
| Zachary Feingold | Senior | 6-0 | Guard |
As of
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
8,359 students
5,510 undergraduates
2023–24 academic year · distinct students enrolled during the year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact
2024 directory year
Retrieved third-party fact